Stat Δ Jon Ossoff (JO) David Perdue (DP)
% +1.2 50.6 49.4
Abs +54,944 2,269,923 2,214,979
  • Δ O = DiffChange from original race
  • Δ P = DiffChange from presidential race race
  • JO = Jon Ossoff
  • DP = David Perdue
  • % Rep = Percent reporting
  • % Rem = Remaining votes
  • Est. Tot = Estimate total (from general race)
Current Original Presidential
County % Rep Rem Δ O Δ P JO DP Diff Other JO DP Diff Other JB DT Diff Other Est. Tot Total
Appling 100.0 0 0.0 +1.0 22.0 78.0 -56.0 0.0 21.0 77.0 -56.0 2.0 21.0 78.0 -57.0 1.0 13,496 14,567
Atkinson 100.0 0 +2.0 +1.0 27.0 73.0 -46.0 0.0 25.0 73.0 -48.0 2.0 26.0 73.0 -47.0 1.0 5,551 5,293
Bacon 100.0 0 0.0 0.0 14.0 87.0 -73.0 -1.0 13.0 86.0 -73.0 1.0 13.0 86.0 -73.0 1.0 8,154 8,259
Baker 100.0 0 +3.0 +4.0 44.0 56.0 -12.0 0.0 42.0 57.0 -15.0 1.0 42.0 58.0 -16.0 0.0 2,815 2,879
Baldwin 100.0 0 +4.0 +3.0 52.0 48.0 +4.0 0.0 49.0 49.0 0.0 2.0 50.0 49.0 +1.0 1.0 32,906 32,914
Banks 100.0 0 0.0 0.0 11.0 89.0 -78.0 0.0 10.0 88.0 -78.0 2.0 11.0 89.0 -78.0 0.0 16,731 14,894
Barrow 100.0 0 +1.0 +1.0 29.0 71.0 -42.0 0.0 27.0 70.0 -43.0 3.0 28.0 71.0 -43.0 1.0 68,613 64,142
Bartow 100.0 0 +1.0 +1.0 25.0 75.0 -50.0 0.0 23.0 74.0 -51.0 3.0 24.0 75.0 -51.0 1.0 92,874 85,951
Ben Hill 100.0 0 +4.0 +2.0 38.0 62.0 -24.0 0.0 35.0 63.0 -28.0 2.0 37.0 63.0 -26.0 0.0 11,609 11,439
Berrien 100.0 0 0.0 +1.0 17.0 83.0 -66.0 0.0 16.0 82.0 -66.0 2.0 16.0 83.0 -67.0 1.0 14,265 13,363
Bibb 100.0 0 +4.0 +3.0 63.0 37.0 +26.0 0.0 60.0 38.0 +22.0 2.0 61.0 38.0 +23.0 1.0 127,572 126,992
Bleckley 100.0 0 0.0 -1.0 23.0 77.0 -54.0 0.0 22.0 76.0 -54.0 2.0 23.0 76.0 -53.0 1.0 10,660 10,222
Brantley 100.0 0 -2.0 -1.0 9.0 91.0 -82.0 0.0 9.0 89.0 -80.0 2.0 9.0 90.0 -81.0 1.0 13,538 13,230
Brooks 100.0 0 +3.0 0.0 40.0 61.0 -21.0 -1.0 37.0 61.0 -24.0 2.0 39.0 60.0 -21.0 1.0 12,054 12,432
Bryan 100.0 0 0.0 -1.0 32.0 68.0 -36.0 0.0 31.0 67.0 -36.0 2.0 32.0 67.0 -35.0 1.0 38,414 37,221
Bulloch 100.0 0 +1.0 0.0 38.0 62.0 -24.0 0.0 36.0 61.0 -25.0 3.0 37.0 61.0 -24.0 2.0 54,014 52,278
Burke 100.0 0 +2.0 0.0 49.0 51.0 -2.0 0.0 47.0 51.0 -4.0 2.0 49.0 51.0 -2.0 0.0 19,217 18,991
Butts 100.0 0 +2.0 +1.0 29.0 71.0 -42.0 0.0 27.0 71.0 -44.0 2.0 28.0 71.0 -43.0 1.0 21,817 20,418
Calhoun 100.0 0 +5.0 +2.0 59.0 41.0 +18.0 0.0 56.0 43.0 +13.0 1.0 58.0 42.0 +16.0 0.0 3,922 4,062
Camden 100.0 0 +1.0 -1.0 35.0 66.0 -31.0 -1.0 32.0 64.0 -32.0 4.0 34.0 64.0 -30.0 2.0 39,844 39,741
Candler 100.0 0 0.0 0.0 29.0 71.0 -42.0 0.0 28.0 70.0 -42.0 2.0 29.0 71.0 -42.0 0.0 8,053 7,833
Carroll 100.0 0 +2.0 +1.0 31.0 69.0 -38.0 0.0 29.0 69.0 -40.0 2.0 30.0 69.0 -39.0 1.0 100,167 94,320
Catoosa 100.0 0 -1.0 0.0 22.0 78.0 -56.0 0.0 21.0 76.0 -55.0 3.0 21.0 77.0 -56.0 2.0 57,712 55,543
Charlton 100.0 0 +2.0 +1.0 25.0 75.0 -50.0 0.0 23.0 75.0 -52.0 2.0 24.0 75.0 -51.0 1.0 7,638 7,810
Chatham 100.0 0 +2.0 +1.0 60.0 40.0 +20.0 0.0 58.0 40.0 +18.0 2.0 59.0 40.0 +19.0 1.0 239,798 242,503
Chattahoochee 100.0 0 +6.0 +6.0 46.0 54.0 -8.0 0.0 41.0 55.0 -14.0 4.0 42.0 56.0 -14.0 2.0 2,760 2,643
Chattooga 100.0 0 -1.0 +2.0 20.0 80.0 -60.0 0.0 19.0 78.0 -59.0 3.0 18.0 80.0 -62.0 2.0 18,053 16,467
Cherokee 100.0 0 -1.0 -3.0 29.0 71.0 -42.0 0.0 28.0 69.0 -41.0 3.0 30.0 69.0 -39.0 1.0 267,204 255,714
Clarke 100.0 0 +4.0 0.0 71.0 29.0 +42.0 0.0 68.0 30.0 +38.0 2.0 70.0 28.0 +42.0 2.0 91,281 92,408
Clay 100.0 0 +4.0 0.0 56.0 45.0 +11.0 -1.0 53.0 46.0 +7.0 1.0 55.0 44.0 +11.0 1.0 2,491 2,621
Clayton 100.0 0 +5.0 +5.0 88.0 12.0 +76.0 0.0 84.0 13.0 +71.0 3.0 85.0 14.0 +71.0 1.0 192,458 205,876
Clinch 100.0 0 +1.0 -2.0 25.0 75.0 -50.0 0.0 24.0 75.0 -51.0 1.0 26.0 74.0 -48.0 0.0 4,896 4,909
Cobb 100.0 0 +1.0 -2.0 56.0 44.0 +12.0 0.0 54.0 43.0 +11.0 3.0 56.0 42.0 +14.0 2.0 707,793 717,252
Coffee 100.0 0 +3.0 +2.0 31.0 69.0 -38.0 0.0 29.0 70.0 -41.0 1.0 30.0 70.0 -40.0 0.0 26,980 26,431
Colquitt 100.0 0 0.0 -1.0 26.0 74.0 -48.0 0.0 25.0 73.0 -48.0 2.0 26.0 73.0 -47.0 1.0 29,618 28,110
Columbia 100.0 0 +2.0 0.0 37.0 63.0 -26.0 0.0 35.0 63.0 -28.0 2.0 36.0 62.0 -26.0 2.0 146,656 144,297
Cook 100.0 0 +3.0 +2.0 31.0 70.0 -39.0 -1.0 28.0 70.0 -42.0 2.0 29.0 70.0 -41.0 1.0 12,712 12,412
Coweta 100.0 0 +1.0 -1.0 32.0 68.0 -36.0 0.0 30.0 67.0 -37.0 3.0 32.0 67.0 -35.0 1.0 142,138 134,590
Crawford 100.0 0 +2.0 +2.0 28.0 72.0 -44.0 0.0 26.0 72.0 -46.0 2.0 27.0 73.0 -46.0 0.0 11,347 10,736
Crisp 100.0 0 +4.0 +1.0 38.0 62.0 -24.0 0.0 35.0 63.0 -28.0 2.0 37.0 62.0 -25.0 1.0 14,506 14,273
Dade 100.0 0 -1.0 +1.0 18.0 82.0 -64.0 0.0 17.0 80.0 -63.0 3.0 17.0 82.0 -65.0 1.0 13,187 12,696
Dawson 100.0 0 0.0 -2.0 16.0 85.0 -69.0 -1.0 14.0 83.0 -69.0 3.0 16.0 83.0 -67.0 1.0 30,328 28,776
Decatur 100.0 0 +1.0 -1.0 41.0 59.0 -18.0 0.0 40.0 59.0 -19.0 1.0 41.0 58.0 -17.0 1.0 19,628 20,093
DeKalb 100.0 0 +3.0 0.0 84.0 17.0 +67.0 -1.0 81.0 17.0 +64.0 2.0 83.0 16.0 +67.0 1.0 662,560 698,722
Dodge 100.0 0 +4.0 +1.0 28.0 72.0 -44.0 0.0 25.0 73.0 -48.0 2.0 27.0 72.0 -45.0 1.0 14,827 14,357
Dooly 100.0 0 +4.0 +2.0 48.0 52.0 -4.0 0.0 45.0 53.0 -8.0 2.0 47.0 53.0 -6.0 0.0 7,347 7,484
Dougherty 100.0 0 +4.0 +2.0 71.0 29.0 +42.0 0.0 68.0 30.0 +38.0 2.0 70.0 30.0 +40.0 0.0 62,888 64,204
Douglas 100.0 0 +6.0 +5.0 65.0 35.0 +30.0 0.0 61.0 37.0 +24.0 2.0 62.0 37.0 +25.0 1.0 122,901 124,741
Early 100.0 0 +7.0 +1.0 48.0 52.0 -4.0 0.0 44.0 55.0 -11.0 1.0 47.0 52.0 -5.0 1.0 8,731 9,099
Echols 100.0 0 -2.0 -3.0 11.0 89.0 -78.0 0.0 11.0 87.0 -76.0 2.0 12.0 87.0 -75.0 1.0 2,551 2,373
Effingham 100.0 0 +1.0 +2.0 26.0 74.0 -48.0 0.0 24.0 73.0 -49.0 3.0 24.0 74.0 -50.0 2.0 57,609 55,646
Elbert 100.0 0 +1.0 -1.0 31.0 69.0 -38.0 0.0 30.0 69.0 -39.0 1.0 31.0 68.0 -37.0 1.0 16,370 16,027
Emanuel 100.0 0 +2.0 0.0 31.0 70.0 -39.0 -1.0 29.0 70.0 -41.0 1.0 30.0 69.0 -39.0 1.0 17,115 16,710
Evans 100.0 0 +3.0 +1.0 32.0 68.0 -36.0 0.0 30.0 69.0 -39.0 1.0 31.0 68.0 -37.0 1.0 7,680 7,477
Fannin 100.0 0 +2.0 +1.0 18.0 82.0 -64.0 0.0 16.0 82.0 -66.0 2.0 17.0 82.0 -65.0 1.0 28,092 26,888
Fayette 100.0 0 +2.0 -1.0 46.0 54.0 -8.0 0.0 44.0 54.0 -10.0 2.0 46.0 53.0 -7.0 1.0 132,115 134,792
Floyd 100.0 0 +2.0 +1.0 30.0 70.0 -40.0 0.0 28.0 70.0 -42.0 2.0 29.0 70.0 -41.0 1.0 76,958 71,577
Forsyth 100.0 0 0.0 -3.0 32.0 68.0 -36.0 0.0 31.0 67.0 -36.0 2.0 33.0 66.0 -33.0 1.0 236,318 230,337
Franklin 100.0 0 0.0 -1.0 15.0 85.0 -70.0 0.0 14.0 84.0 -70.0 2.0 15.0 84.0 -69.0 1.0 19,925 18,379
Fulton 100.0 0 +2.0 -3.0 72.0 28.0 +44.0 0.0 70.0 28.0 +42.0 2.0 73.0 26.0 +47.0 1.0 938,616 977,502
Gilmer 100.0 0 0.0 -1.0 18.0 82.0 -64.0 0.0 17.0 81.0 -64.0 2.0 18.0 81.0 -63.0 1.0 31,116 29,656
Glascock 100.0 0 -1.0 0.0 10.0 90.0 -80.0 0.0 10.0 89.0 -79.0 1.0 10.0 90.0 -80.0 0.0 2,909 2,728
Glynn 100.0 0 0.0 -3.0 37.0 63.0 -26.0 0.0 36.0 62.0 -26.0 2.0 38.0 61.0 -23.0 1.0 72,480 74,881
Gordon 100.0 0 0.0 +1.0 19.0 81.0 -62.0 0.0 18.0 80.0 -62.0 2.0 18.0 81.0 -63.0 1.0 44,003 40,706
Grady 100.0 0 -1.0 -2.0 33.0 67.0 -34.0 0.0 33.0 66.0 -33.0 1.0 34.0 66.0 -32.0 0.0 18,513 18,656
Greene 100.0 0 +1.0 -3.0 35.0 65.0 -30.0 0.0 34.0 65.0 -31.0 1.0 36.0 63.0 -27.0 1.0 20,878 21,233
Gwinnett 100.0 0 +4.0 +2.0 60.0 40.0 +20.0 0.0 57.0 41.0 +16.0 2.0 58.0 40.0 +18.0 2.0 718,453 739,703
Habersham 100.0 0 -1.0 -1.0 18.0 83.0 -65.0 -1.0 17.0 81.0 -64.0 2.0 17.0 81.0 -64.0 2.0 38,439 36,050
Hall 100.0 0 +1.0 -1.0 28.0 72.0 -44.0 0.0 26.0 71.0 -45.0 3.0 28.0 71.0 -43.0 1.0 168,132 158,054
Hancock 100.0 0 +3.0 0.0 72.0 28.0 +44.0 0.0 70.0 29.0 +41.0 1.0 72.0 28.0 +44.0 0.0 7,429 7,674
Haralson 100.0 0 -2.0 0.0 13.0 87.0 -74.0 0.0 13.0 85.0 -72.0 2.0 13.0 87.0 -74.0 0.0 26,516 24,322
Harris 100.0 0 0.0 -1.0 27.0 73.0 -46.0 0.0 26.0 72.0 -46.0 2.0 27.0 72.0 -45.0 1.0 37,497 36,575
Hart 100.0 0 +4.0 +1.0 26.0 74.0 -48.0 0.0 23.0 75.0 -52.0 2.0 25.0 74.0 -49.0 1.0 22,962 22,406
Heard 100.0 0 +2.0 +3.0 17.0 83.0 -66.0 0.0 15.0 83.0 -68.0 2.0 15.0 84.0 -69.0 1.0 10,039 9,353
Henry 100.0 0 +4.0 +3.0 62.0 38.0 +24.0 0.0 59.0 39.0 +20.0 2.0 60.0 39.0 +21.0 1.0 218,255 218,780
Houston 100.0 0 +4.0 +3.0 45.0 55.0 -10.0 0.0 42.0 56.0 -14.0 2.0 43.0 56.0 -13.0 1.0 136,242 132,780
Irwin 100.0 0 -1.0 -1.0 24.0 76.0 -52.0 0.0 24.0 75.0 -51.0 1.0 24.0 75.0 -51.0 1.0 7,692 7,233
Jackson 100.0 0 +1.0 0.0 21.0 79.0 -58.0 0.0 19.0 78.0 -59.0 3.0 20.0 78.0 -58.0 2.0 70,329 65,161
Jasper 100.0 0 +2.0 +1.0 24.0 76.0 -52.0 0.0 22.0 76.0 -54.0 2.0 23.0 76.0 -53.0 1.0 14,295 13,603
Jeff Davis 100.0 0 0.0 +1.0 19.0 81.0 -62.0 0.0 18.0 80.0 -62.0 2.0 18.0 81.0 -63.0 1.0 9,845 10,166
Jefferson 100.0 0 +3.0 +1.0 54.0 46.0 +8.0 0.0 52.0 47.0 +5.0 1.0 53.0 46.0 +7.0 1.0 13,637 13,852
Jenkins 100.0 0 +4.0 +2.0 38.0 62.0 -24.0 0.0 35.0 63.0 -28.0 2.0 37.0 63.0 -26.0 0.0 6,244 6,230
Johnson 100.0 0 -2.0 -2.0 29.0 71.0 -42.0 0.0 29.0 69.0 -40.0 2.0 30.0 70.0 -40.0 0.0 7,451 7,149
Jones 100.0 0 +2.0 +2.0 34.0 66.0 -32.0 0.0 32.0 66.0 -34.0 2.0 33.0 67.0 -34.0 0.0 27,813 26,669
Lamar 100.0 0 +2.0 +1.0 30.0 70.0 -40.0 0.0 28.0 70.0 -42.0 2.0 29.0 70.0 -41.0 1.0 16,937 15,969
Lanier 100.0 0 +4.0 +1.0 30.0 70.0 -40.0 0.0 27.0 71.0 -44.0 2.0 29.0 70.0 -41.0 1.0 6,138 6,068
Laurens 100.0 0 +3.0 +1.0 37.0 64.0 -27.0 -1.0 34.0 64.0 -30.0 2.0 36.0 64.0 -28.0 0.0 41,532 40,485
Lee 100.0 0 +1.0 +1.0 28.0 72.0 -44.0 0.0 27.0 72.0 -45.0 1.0 27.0 72.0 -45.0 1.0 30,913 29,787
Liberty 100.0 0 +7.0 +6.0 65.0 35.0 +30.0 0.0 60.0 37.0 +23.0 3.0 61.0 37.0 +24.0 2.0 36,297 36,647
Lincoln 100.0 0 0.0 -1.0 31.0 69.0 -38.0 0.0 30.0 68.0 -38.0 2.0 31.0 68.0 -37.0 1.0 8,565 8,437
Long 100.0 0 +3.0 +4.0 39.0 61.0 -22.0 0.0 36.0 61.0 -25.0 3.0 36.0 62.0 -26.0 2.0 9,898 9,271
Lowndes 100.0 0 +2.0 0.0 44.0 56.0 -12.0 0.0 42.0 56.0 -14.0 2.0 43.0 55.0 -12.0 2.0 78,332 79,670
Lumpkin 100.0 0 +1.0 0.0 21.0 79.0 -58.0 0.0 19.0 78.0 -59.0 3.0 20.0 78.0 -58.0 2.0 29,167 27,396
McDuffie 100.0 0 +2.0 -1.0 40.0 60.0 -20.0 0.0 38.0 60.0 -22.0 2.0 40.0 59.0 -19.0 1.0 18,917 18,467
McIntosh 100.0 0 +2.0 +1.0 40.0 60.0 -20.0 0.0 38.0 60.0 -22.0 2.0 39.0 60.0 -21.0 1.0 11,945 11,886
Macon 100.0 0 +5.0 +2.0 63.0 38.0 +25.0 -1.0 59.0 39.0 +20.0 2.0 61.0 38.0 +23.0 1.0 8,351 8,539
Madison 100.0 0 -1.0 -1.0 23.0 77.0 -54.0 0.0 22.0 75.0 -53.0 3.0 23.0 76.0 -53.0 1.0 27,921 26,402
Marion 100.0 0 +4.0 +3.0 38.0 62.0 -24.0 0.0 35.0 63.0 -28.0 2.0 36.0 63.0 -27.0 1.0 6,604 6,426
Meriwether 100.0 0 +4.0 +3.0 41.0 59.0 -18.0 0.0 38.0 60.0 -22.0 2.0 39.0 60.0 -21.0 1.0 19,853 19,689
Miller 100.0 0 +2.0 0.0 27.0 74.0 -47.0 -1.0 25.0 74.0 -49.0 1.0 26.0 73.0 -47.0 1.0 4,891 4,904
Mitchell 100.0 0 +3.0 0.0 45.0 55.0 -10.0 0.0 43.0 56.0 -13.0 1.0 45.0 55.0 -10.0 0.0 16,277 15,724
Monroe 100.0 0 +1.0 0.0 29.0 72.0 -43.0 -1.0 27.0 71.0 -44.0 2.0 28.0 71.0 -43.0 1.0 29,155 28,226
Montgomery 100.0 0 +1.0 0.0 25.0 75.0 -50.0 0.0 24.0 75.0 -51.0 1.0 25.0 75.0 -50.0 0.0 7,156 7,045
Morgan 100.0 0 +2.0 -1.0 29.0 71.0 -42.0 0.0 27.0 71.0 -44.0 2.0 29.0 70.0 -41.0 1.0 22,065 21,652
Murray 100.0 0 0.0 +1.0 16.0 84.0 -68.0 0.0 15.0 83.0 -68.0 2.0 15.0 84.0 -69.0 1.0 27,405 25,993
Muscogee 100.0 0 +4.0 +2.0 63.0 37.0 +26.0 0.0 60.0 38.0 +22.0 2.0 61.0 37.0 +24.0 2.0 143,070 143,023
Newton 100.0 0 +6.0 +5.0 58.0 42.0 +16.0 0.0 54.0 44.0 +10.0 2.0 55.0 44.0 +11.0 1.0 97,148 97,614
Oconee 100.0 0 0.0 -4.0 31.0 69.0 -38.0 0.0 30.0 68.0 -38.0 2.0 32.0 66.0 -34.0 2.0 47,342 47,079
Oglethorpe 100.0 0 +1.0 +1.0 31.0 69.0 -38.0 0.0 29.0 68.0 -39.0 3.0 30.0 69.0 -39.0 1.0 15,006 14,440
Paulding 100.0 0 +3.0 +3.0 37.0 63.0 -26.0 0.0 34.0 63.0 -29.0 3.0 35.0 64.0 -29.0 1.0 154,638 147,909
Peach 100.0 0 +2.0 +1.0 48.0 52.0 -4.0 0.0 46.0 52.0 -6.0 2.0 47.0 52.0 -5.0 1.0 22,744 22,103
Pickens 100.0 0 0.0 -1.0 17.0 83.0 -66.0 0.0 16.0 82.0 -66.0 2.0 17.0 82.0 -65.0 1.0 32,440 30,293
Pierce 100.0 0 0.0 -1.0 12.0 88.0 -76.0 0.0 11.0 87.0 -76.0 2.0 12.0 87.0 -75.0 1.0 16,405 15,855
Pike 100.0 0 0.0 -1.0 14.0 86.0 -72.0 0.0 13.0 85.0 -72.0 2.0 14.0 85.0 -71.0 1.0 20,364 19,270
Polk 100.0 0 0.0 +1.0 22.0 78.0 -56.0 0.0 21.0 77.0 -56.0 2.0 21.0 78.0 -57.0 1.0 32,072 29,701
Pulaski 100.0 0 +2.0 -1.0 30.0 70.0 -40.0 0.0 28.0 70.0 -42.0 2.0 30.0 69.0 -39.0 1.0 7,495 7,363
Putnam 100.0 0 0.0 -1.0 29.0 71.0 -42.0 0.0 28.0 70.0 -42.0 2.0 29.0 70.0 -41.0 1.0 22,195 21,669
Quitman 100.0 0 +4.0 +2.0 46.0 54.0 -8.0 0.0 43.0 55.0 -12.0 2.0 45.0 55.0 -10.0 0.0 1,950 2,023
Rabun 100.0 0 +1.0 -1.0 21.0 79.0 -58.0 0.0 19.0 78.0 -59.0 3.0 21.0 78.0 -57.0 1.0 17,979 16,808
Randolph 100.0 0 +5.0 +3.0 56.0 44.0 +12.0 0.0 53.0 46.0 +7.0 1.0 54.0 45.0 +9.0 1.0 5,553 5,929
Richmond 100.0 0 +4.0 +1.0 69.0 31.0 +38.0 0.0 66.0 32.0 +34.0 2.0 68.0 31.0 +37.0 1.0 153,479 154,492
Rockdale 100.0 0 +4.0 +3.0 72.0 28.0 +44.0 0.0 69.0 29.0 +40.0 2.0 70.0 29.0 +41.0 1.0 79,180 81,424
Schley 100.0 0 +1.0 +1.0 21.0 79.0 -58.0 0.0 20.0 79.0 -59.0 1.0 20.0 79.0 -59.0 1.0 4,227 4,114
Screven 100.0 0 +1.0 +1.0 41.0 59.0 -18.0 0.0 40.0 59.0 -19.0 1.0 40.0 59.0 -19.0 1.0 11,934 11,840
Seminole 100.0 0 +3.0 +1.0 33.0 67.0 -34.0 0.0 31.0 68.0 -37.0 1.0 32.0 67.0 -35.0 1.0 6,667 6,998
Spalding 100.0 0 +4.0 +3.0 41.0 59.0 -18.0 0.0 38.0 60.0 -22.0 2.0 39.0 60.0 -21.0 1.0 55,408 53,849
Stephens 100.0 0 +2.0 0.0 21.0 80.0 -59.0 -1.0 19.0 80.0 -61.0 1.0 20.0 79.0 -59.0 1.0 21,937 20,071
Stewart 100.0 0 +8.0 +5.0 62.0 38.0 +24.0 0.0 57.0 41.0 +16.0 2.0 59.0 40.0 +19.0 1.0 3,506 3,605
Sumter 100.0 0 +3.0 +1.0 53.0 47.0 +6.0 0.0 51.0 48.0 +3.0 1.0 52.0 47.0 +5.0 1.0 22,111 22,156
Talbot 100.0 0 +4.0 +2.0 61.0 39.0 +22.0 0.0 58.0 40.0 +18.0 2.0 60.0 40.0 +20.0 0.0 6,349 6,375
Taliaferro 100.0 0 +5.0 0.0 61.0 39.0 +22.0 0.0 58.0 41.0 +17.0 1.0 61.0 39.0 +22.0 0.0 1,594 1,692
Tattnall 100.0 0 +2.0 +1.0 26.0 74.0 -48.0 0.0 24.0 74.0 -50.0 2.0 25.0 74.0 -49.0 1.0 14,818 14,431
Taylor 100.0 0 +6.0 +5.0 39.0 61.0 -22.0 0.0 35.0 63.0 -28.0 2.0 36.0 63.0 -27.0 1.0 7,039 6,941
Telfair 100.0 0 +1.0 +1.0 35.0 65.0 -30.0 0.0 34.0 65.0 -31.0 1.0 34.0 65.0 -31.0 1.0 7,803 7,690
Terrell 100.0 0 +5.0 +1.0 55.0 45.0 +10.0 0.0 52.0 47.0 +5.0 1.0 54.0 45.0 +9.0 1.0 7,875 8,247
Thomas 100.0 0 +2.0 -1.0 40.0 60.0 -20.0 0.0 38.0 60.0 -22.0 2.0 40.0 59.0 -19.0 1.0 37,697 38,457
Tift 100.0 0 +2.0 -1.0 33.0 67.0 -34.0 0.0 31.0 67.0 -36.0 2.0 33.0 66.0 -33.0 1.0 29,758 28,825
Toombs 100.0 0 0.0 -1.0 27.0 73.0 -46.0 0.0 26.0 72.0 -46.0 2.0 27.0 72.0 -45.0 1.0 19,713 18,797
Towns 100.0 0 0.0 -1.0 19.0 81.0 -62.0 0.0 18.0 80.0 -62.0 2.0 19.0 80.0 -61.0 1.0 15,115 14,470
Treutlen 100.0 0 +1.0 -1.0 31.0 69.0 -38.0 0.0 30.0 69.0 -39.0 1.0 31.0 68.0 -37.0 1.0 5,511 5,419
Troup 100.0 0 +4.0 +1.0 40.0 60.0 -20.0 0.0 37.0 61.0 -24.0 2.0 39.0 60.0 -21.0 1.0 54,515 52,598
Turner 100.0 0 +2.0 +1.0 38.0 62.0 -24.0 0.0 36.0 62.0 -26.0 2.0 37.0 62.0 -25.0 1.0 6,848 6,822
Twiggs 100.0 0 +4.0 +3.0 48.0 52.0 -4.0 0.0 45.0 53.0 -8.0 2.0 46.0 53.0 -7.0 1.0 8,142 7,871
Union 100.0 0 0.0 -1.0 18.0 82.0 -64.0 0.0 17.0 81.0 -64.0 2.0 18.0 81.0 -63.0 1.0 29,602 28,357
Upson 100.0 0 +4.0 +2.0 34.0 66.0 -32.0 0.0 31.0 67.0 -36.0 2.0 33.0 67.0 -34.0 0.0 23,935 22,359
Walker 100.0 0 -1.0 -1.0 20.0 80.0 -60.0 0.0 19.0 78.0 -59.0 3.0 20.0 79.0 -59.0 1.0 52,124 48,304
Walton 100.0 0 +1.0 0.0 26.0 75.0 -49.0 -1.0 24.0 74.0 -50.0 2.0 25.0 74.0 -49.0 1.0 95,109 90,977
Ware 100.0 0 +2.0 +1.0 30.0 70.0 -40.0 0.0 28.0 70.0 -42.0 2.0 29.0 70.0 -41.0 1.0 24,702 24,411
Warren 100.0 0 +2.0 +1.0 56.0 44.0 +12.0 0.0 54.0 44.0 +10.0 2.0 55.0 44.0 +11.0 1.0 4,653 4,933
Washington 100.0 0 +4.0 +1.0 51.0 49.0 +2.0 0.0 48.0 50.0 -2.0 2.0 50.0 49.0 +1.0 1.0 16,811 17,071
Wayne 100.0 0 0.0 +1.0 22.0 78.0 -56.0 0.0 21.0 77.0 -56.0 2.0 21.0 78.0 -57.0 1.0 23,285 22,424
Webster 100.0 0 -4.0 -4.0 44.0 56.0 -12.0 0.0 46.0 54.0 -8.0 0.0 46.0 54.0 -8.0 0.0 2,532 2,510
Wheeler 100.0 0 +2.0 +1.0 31.0 69.0 -38.0 0.0 29.0 69.0 -40.0 2.0 30.0 69.0 -39.0 1.0 4,133 4,017
White 100.0 0 +1.0 +1.0 17.0 83.0 -66.0 0.0 15.0 82.0 -67.0 3.0 16.0 83.0 -67.0 1.0 28,145 26,583
Whitfield 100.0 0 -1.0 -1.0 29.0 71.0 -42.0 0.0 28.0 69.0 -41.0 3.0 29.0 70.0 -41.0 1.0 64,025 63,474
Wilcox 100.0 0 +2.0 +1.0 27.0 73.0 -46.0 0.0 25.0 73.0 -48.0 2.0 26.0 73.0 -47.0 1.0 6,023 5,699
Wilkes 100.0 0 +1.0 -1.0 43.0 57.0 -14.0 0.0 42.0 57.0 -15.0 1.0 43.0 56.0 -13.0 1.0 8,965 9,066
Wilkinson 100.0 0 +3.0 +3.0 46.0 55.0 -9.0 -1.0 43.0 55.0 -12.0 2.0 44.0 56.0 -12.0 0.0 8,767 8,625
Worth 100.0 0 +2.0 +2.0 27.0 73.0 -46.0 0.0 25.0 73.0 -48.0 2.0 26.0 74.0 -48.0 0.0 17,233 16,564
Last updated: Fri Jan 22 20:27:44 EST 2021