Stat Δ Jon Ossoff (JO) David Perdue (DP)
% +1.2 50.6 49.4
Abs +54,944 2,269,923 2,214,979
  • Rep = Votes reported
  • Rem = Remaining votes
  • Est. Tot = Estimate total (from general race)
Percentage Absolute Votes
County Rep JO DP Diff Other Total Rem JO DP Diff Other Est. Tot
Appling 100.0 22.0 78.0 -56.0 0.0 14,567 0 1,598 5,683 -4,085 0 13,496
Atkinson 100.0 27.0 73.0 -46.0 0.0 5,293 0 720 1,925 -1,205 0 5,551
Bacon 100.0 14.0 87.0 -73.0 -1.0 8,259 0 559 3,569 -3,010 0 8,154
Baker 100.0 44.0 56.0 -12.0 0.0 2,879 0 630 809 -179 0 2,815
Baldwin 100.0 52.0 48.0 +4.0 0.0 32,914 0 8,515 7,931 +584 0 32,906
Banks 100.0 11.0 89.0 -78.0 0.0 14,894 0 836 6,612 -5,776 0 16,731
Barrow 100.0 29.0 71.0 -42.0 0.0 64,142 0 9,276 22,789 -13,513 0 68,613
Bartow 100.0 25.0 75.0 -50.0 0.0 85,951 0 10,735 32,239 -21,504 0 92,874
Ben Hill 100.0 38.0 62.0 -24.0 0.0 11,439 0 2,182 3,531 -1,349 0 11,609
Berrien 100.0 17.0 83.0 -66.0 0.0 13,363 0 1,141 5,538 -4,397 0 14,265
Bibb 100.0 63.0 37.0 +26.0 0.0 126,992 0 39,717 23,748 +15,969 0 127,572
Bleckley 100.0 23.0 77.0 -54.0 0.0 10,222 0 1,190 3,920 -2,730 0 10,660
Brantley 100.0 9.0 91.0 -82.0 0.0 13,230 0 615 6,003 -5,388 0 13,538
Brooks 100.0 40.0 61.0 -21.0 -1.0 12,432 0 2,456 3,760 -1,304 0 12,054
Bryan 100.0 32.0 68.0 -36.0 0.0 37,221 0 6,020 12,596 -6,576 0 38,414
Bulloch 100.0 38.0 62.0 -24.0 0.0 52,278 0 9,832 16,311 -6,479 0 54,014
Burke 100.0 49.0 51.0 -2.0 0.0 18,991 0 4,686 4,806 -120 0 19,217
Butts 100.0 29.0 71.0 -42.0 0.0 20,418 0 3,004 7,205 -4,201 0 21,817
Calhoun 100.0 59.0 41.0 +18.0 0.0 4,062 0 1,202 828 +374 0 3,922
Camden 100.0 35.0 66.0 -31.0 -1.0 39,741 0 6,856 13,015 -6,159 0 39,844
Candler 100.0 29.0 71.0 -42.0 0.0 7,833 0 1,134 2,781 -1,647 0 8,053
Carroll 100.0 31.0 69.0 -38.0 0.0 94,320 0 14,590 32,573 -17,983 0 100,167
Catoosa 100.0 22.0 78.0 -56.0 0.0 55,543 0 6,009 21,757 -15,748 0 57,712
Charlton 100.0 25.0 75.0 -50.0 0.0 7,810 0 966 2,945 -1,979 0 7,638
Chatham 100.0 60.0 40.0 +20.0 0.0 242,503 0 72,309 48,937 +23,372 0 239,798
Chattahoochee 100.0 46.0 54.0 -8.0 0.0 2,643 0 606 716 -110 0 2,760
Chattooga 100.0 20.0 80.0 -60.0 0.0 16,467 0 1,673 6,558 -4,885 0 18,053
Cherokee 100.0 29.0 71.0 -42.0 0.0 255,714 0 37,596 90,276 -52,680 0 267,204
Clarke 100.0 71.0 29.0 +42.0 0.0 92,408 0 32,901 13,311 +19,590 0 91,281
Clay 100.0 56.0 45.0 +11.0 -1.0 2,621 0 728 583 +145 0 2,491
Clayton 100.0 88.0 12.0 +76.0 0.0 205,876 0 91,015 11,907 +79,108 0 192,458
Clinch 100.0 25.0 75.0 -50.0 0.0 4,909 0 615 1,839 -1,224 0 4,896
Cobb 100.0 56.0 44.0 +12.0 0.0 717,252 0 201,009 157,653 +43,356 0 707,793
Coffee 100.0 31.0 69.0 -38.0 0.0 26,431 0 4,058 9,154 -5,096 0 26,980
Colquitt 100.0 26.0 74.0 -48.0 0.0 28,110 0 3,714 10,339 -6,625 0 29,618
Columbia 100.0 37.0 63.0 -26.0 0.0 144,297 0 26,497 45,667 -19,170 0 146,656
Cook 100.0 31.0 70.0 -39.0 -1.0 12,412 0 1,894 4,313 -2,419 0 12,712
Coweta 100.0 32.0 68.0 -36.0 0.0 134,590 0 21,527 45,776 -24,249 0 142,138
Crawford 100.0 28.0 72.0 -44.0 0.0 10,736 0 1,486 3,879 -2,393 0 11,347
Crisp 100.0 38.0 62.0 -24.0 0.0 14,273 0 2,681 4,454 -1,773 0 14,506
Dade 100.0 18.0 82.0 -64.0 0.0 12,696 0 1,131 5,227 -4,096 0 13,187
Dawson 100.0 16.0 85.0 -69.0 -1.0 28,776 0 2,230 12,159 -9,929 0 30,328
Decatur 100.0 41.0 59.0 -18.0 0.0 20,093 0 4,127 5,919 -1,792 0 19,628
DeKalb 100.0 84.0 17.0 +67.0 -1.0 698,722 0 291,667 57,674 +233,993 0 662,560
Dodge 100.0 28.0 72.0 -44.0 0.0 14,357 0 2,011 5,165 -3,154 0 14,827
Dooly 100.0 48.0 52.0 -4.0 0.0 7,484 0 1,802 1,938 -136 0 7,347
Dougherty 100.0 71.0 29.0 +42.0 0.0 64,204 0 22,745 9,346 +13,399 0 62,888
Douglas 100.0 65.0 35.0 +30.0 0.0 124,741 0 40,398 21,970 +18,428 0 122,901
Early 100.0 48.0 52.0 -4.0 0.0 9,099 0 2,182 2,368 -186 0 8,731
Echols 100.0 11.0 89.0 -78.0 0.0 2,373 0 130 1,057 -927 0 2,551
Effingham 100.0 26.0 74.0 -48.0 0.0 55,646 0 7,147 20,680 -13,533 0 57,609
Elbert 100.0 31.0 69.0 -38.0 0.0 16,027 0 2,493 5,521 -3,028 0 16,370
Emanuel 100.0 31.0 70.0 -39.0 -1.0 16,710 0 2,547 5,807 -3,260 0 17,115
Evans 100.0 32.0 68.0 -36.0 0.0 7,477 0 1,198 2,539 -1,341 0 7,680
Fannin 100.0 18.0 82.0 -64.0 0.0 26,888 0 2,378 11,070 -8,692 0 28,092
Fayette 100.0 46.0 54.0 -8.0 0.0 134,792 0 30,938 36,463 -5,525 0 132,115
Floyd 100.0 30.0 70.0 -40.0 0.0 71,577 0 10,676 25,108 -14,432 0 76,958
Forsyth 100.0 32.0 68.0 -36.0 0.0 230,337 0 36,936 78,263 -41,327 0 236,318
Franklin 100.0 15.0 85.0 -70.0 0.0 18,379 0 1,345 7,849 -6,504 0 19,925
Fulton 100.0 72.0 28.0 +44.0 0.0 977,502 0 350,342 138,417 +211,925 0 938,616
Gilmer 100.0 18.0 82.0 -64.0 0.0 29,656 0 2,664 12,163 -9,499 0 31,116
Glascock 100.0 10.0 90.0 -80.0 0.0 2,728 0 134 1,230 -1,096 0 2,909
Glynn 100.0 37.0 63.0 -26.0 0.0 74,881 0 13,976 23,476 -9,500 0 72,480
Gordon 100.0 19.0 81.0 -62.0 0.0 40,706 0 3,881 16,471 -12,590 0 44,003
Grady 100.0 33.0 67.0 -34.0 0.0 18,656 0 3,099 6,229 -3,130 0 18,513
Greene 100.0 35.0 65.0 -30.0 0.0 21,233 0 3,703 6,917 -3,214 0 20,878
Gwinnett 100.0 60.0 40.0 +20.0 0.0 739,703 0 222,346 147,563 +74,783 0 718,453
Habersham 100.0 18.0 83.0 -65.0 -1.0 36,050 0 3,160 14,871 -11,711 0 38,439
Hall 100.0 28.0 72.0 -44.0 0.0 158,054 0 21,883 57,157 -35,274 0 168,132
Hancock 100.0 72.0 28.0 +44.0 0.0 7,674 0 2,775 1,061 +1,714 0 7,429
Haralson 100.0 13.0 87.0 -74.0 0.0 24,322 0 1,610 10,553 -8,943 0 26,516
Harris 100.0 27.0 73.0 -46.0 0.0 36,575 0 4,986 13,297 -8,311 0 37,497
Hart 100.0 26.0 74.0 -48.0 0.0 22,406 0 2,869 8,336 -5,467 0 22,962
Heard 100.0 17.0 83.0 -66.0 0.0 9,353 0 780 3,895 -3,115 0 10,039
Henry 100.0 62.0 38.0 +24.0 0.0 218,780 0 68,235 41,145 +27,090 0 218,255
Houston 100.0 45.0 55.0 -10.0 0.0 132,780 0 29,608 36,779 -7,171 0 136,242
Irwin 100.0 24.0 76.0 -52.0 0.0 7,233 0 877 2,739 -1,862 0 7,692
Jackson 100.0 21.0 79.0 -58.0 0.0 65,161 0 6,785 25,793 -19,008 0 70,329
Jasper 100.0 24.0 76.0 -52.0 0.0 13,603 0 1,654 5,146 -3,492 0 14,295
Jeff Davis 100.0 19.0 81.0 -62.0 0.0 10,166 0 947 4,139 -3,192 0 9,845
Jefferson 100.0 54.0 46.0 +8.0 0.0 13,852 0 3,752 3,174 +578 0 13,637
Jenkins 100.0 38.0 62.0 -24.0 0.0 6,230 0 1,173 1,943 -770 0 6,244
Johnson 100.0 29.0 71.0 -42.0 0.0 7,149 0 1,044 2,529 -1,485 0 7,451
Jones 100.0 34.0 66.0 -32.0 0.0 26,669 0 4,517 8,815 -4,298 0 27,813
Lamar 100.0 30.0 70.0 -40.0 0.0 15,969 0 2,395 5,588 -3,193 0 16,937
Lanier 100.0 30.0 70.0 -40.0 0.0 6,068 0 905 2,127 -1,222 0 6,138
Laurens 100.0 37.0 64.0 -27.0 -1.0 40,485 0 7,389 12,855 -5,466 0 41,532
Lee 100.0 28.0 72.0 -44.0 0.0 29,787 0 4,225 10,665 -6,440 0 30,913
Liberty 100.0 65.0 35.0 +30.0 0.0 36,647 0 11,830 6,485 +5,345 0 36,297
Lincoln 100.0 31.0 69.0 -38.0 0.0 8,437 0 1,311 2,906 -1,595 0 8,565
Long 100.0 39.0 61.0 -22.0 0.0 9,271 0 1,795 2,838 -1,043 0 9,898
Lowndes 100.0 44.0 56.0 -12.0 0.0 79,670 0 17,369 22,464 -5,095 0 78,332
Lumpkin 100.0 21.0 79.0 -58.0 0.0 27,396 0 2,820 10,877 -8,057 0 29,167
McDuffie 100.0 40.0 60.0 -20.0 0.0 18,467 0 3,733 5,502 -1,769 0 18,917
McIntosh 100.0 40.0 60.0 -20.0 0.0 11,886 0 2,399 3,539 -1,140 0 11,945
Macon 100.0 63.0 38.0 +25.0 -1.0 8,539 0 2,664 1,599 +1,065 0 8,351
Madison 100.0 23.0 77.0 -54.0 0.0 26,402 0 3,074 10,125 -7,051 0 27,921
Marion 100.0 38.0 62.0 -24.0 0.0 6,426 0 1,217 1,998 -781 0 6,604
Meriwether 100.0 41.0 59.0 -18.0 0.0 19,689 0 4,012 5,833 -1,821 0 19,853
Miller 100.0 27.0 74.0 -47.0 -1.0 4,904 0 650 1,800 -1,150 0 4,891
Mitchell 100.0 45.0 55.0 -10.0 0.0 15,724 0 3,546 4,309 -763 0 16,277
Monroe 100.0 29.0 72.0 -43.0 -1.0 28,226 0 4,027 10,084 -6,057 0 29,155
Montgomery 100.0 25.0 75.0 -50.0 0.0 7,045 0 884 2,635 -1,751 0 7,156
Morgan 100.0 29.0 71.0 -42.0 0.0 21,652 0 3,097 7,730 -4,633 0 22,065
Murray 100.0 16.0 84.0 -68.0 0.0 25,993 0 2,036 10,963 -8,927 0 27,405
Muscogee 100.0 63.0 37.0 +26.0 0.0 143,023 0 44,875 26,626 +18,249 0 143,070
Newton 100.0 58.0 42.0 +16.0 0.0 97,614 0 28,177 20,620 +7,557 0 97,148
Oconee 100.0 31.0 69.0 -38.0 0.0 47,079 0 7,322 16,220 -8,898 0 47,342
Oglethorpe 100.0 31.0 69.0 -38.0 0.0 14,440 0 2,237 4,985 -2,748 0 15,006
Paulding 100.0 37.0 63.0 -26.0 0.0 147,909 0 27,083 46,872 -19,789 0 154,638
Peach 100.0 48.0 52.0 -4.0 0.0 22,103 0 5,335 5,717 -382 0 22,744
Pickens 100.0 17.0 83.0 -66.0 0.0 30,293 0 2,548 12,601 -10,053 0 32,440
Pierce 100.0 12.0 88.0 -76.0 0.0 15,855 0 956 6,972 -6,016 0 16,405
Pike 100.0 14.0 86.0 -72.0 0.0 19,270 0 1,372 8,266 -6,894 0 20,364
Polk 100.0 22.0 78.0 -56.0 0.0 29,701 0 3,305 11,546 -8,241 0 32,072
Pulaski 100.0 30.0 70.0 -40.0 0.0 7,363 0 1,118 2,564 -1,446 0 7,495
Putnam 100.0 29.0 71.0 -42.0 0.0 21,669 0 3,160 7,676 -4,516 0 22,195
Quitman 100.0 46.0 54.0 -8.0 0.0 2,023 0 463 548 -85 0 1,950
Rabun 100.0 21.0 79.0 -58.0 0.0 16,808 0 1,789 6,618 -4,829 0 17,979
Randolph 100.0 56.0 44.0 +12.0 0.0 5,929 0 1,672 1,290 +382 0 5,553
Richmond 100.0 69.0 31.0 +38.0 0.0 154,492 0 53,568 23,660 +29,908 0 153,479
Rockdale 100.0 72.0 28.0 +44.0 0.0 81,424 0 29,463 11,244 +18,219 0 79,180
Schley 100.0 21.0 79.0 -58.0 0.0 4,114 0 435 1,623 -1,188 0 4,227
Screven 100.0 41.0 59.0 -18.0 0.0 11,840 0 2,408 3,509 -1,101 0 11,934
Seminole 100.0 33.0 67.0 -34.0 0.0 6,998 0 1,147 2,351 -1,204 0 6,667
Spalding 100.0 41.0 59.0 -18.0 0.0 53,849 0 10,966 15,957 -4,991 0 55,408
Stephens 100.0 21.0 80.0 -59.0 -1.0 20,071 0 2,058 7,979 -5,921 0 21,937
Stewart 100.0 62.0 38.0 +24.0 0.0 3,605 0 1,115 687 +428 0 3,506
Sumter 100.0 53.0 47.0 +6.0 0.0 22,156 0 5,847 5,230 +617 0 22,111
Talbot 100.0 61.0 39.0 +22.0 0.0 6,375 0 1,945 1,242 +703 0 6,349
Taliaferro 100.0 61.0 39.0 +22.0 0.0 1,692 0 513 332 +181 0 1,594
Tattnall 100.0 26.0 74.0 -48.0 0.0 14,431 0 1,872 5,344 -3,472 0 14,818
Taylor 100.0 39.0 61.0 -22.0 0.0 6,941 0 1,350 2,118 -768 0 7,039
Telfair 100.0 35.0 65.0 -30.0 0.0 7,690 0 1,348 2,497 -1,149 0 7,803
Terrell 100.0 55.0 45.0 +10.0 0.0 8,247 0 2,256 1,868 +388 0 7,875
Thomas 100.0 40.0 60.0 -20.0 0.0 38,457 0 7,647 11,577 -3,930 0 37,697
Tift 100.0 33.0 67.0 -34.0 0.0 28,825 0 4,726 9,681 -4,955 0 29,758
Toombs 100.0 27.0 73.0 -46.0 0.0 18,797 0 2,511 6,877 -4,366 0 19,713
Towns 100.0 19.0 81.0 -62.0 0.0 14,470 0 1,394 5,842 -4,448 0 15,115
Treutlen 100.0 31.0 69.0 -38.0 0.0 5,419 0 847 1,859 -1,012 0 5,511
Troup 100.0 40.0 60.0 -20.0 0.0 52,598 0 10,504 15,788 -5,284 0 54,515
Turner 100.0 38.0 62.0 -24.0 0.0 6,822 0 1,305 2,105 -800 0 6,848
Twiggs 100.0 48.0 52.0 -4.0 0.0 7,871 0 1,876 2,057 -181 0 8,142
Union 100.0 18.0 82.0 -64.0 0.0 28,357 0 2,570 11,613 -9,043 0 29,602
Upson 100.0 34.0 66.0 -32.0 0.0 22,359 0 3,833 7,342 -3,509 0 23,935
Walker 100.0 20.0 80.0 -60.0 0.0 48,304 0 4,891 19,268 -14,377 0 52,124
Walton 100.0 26.0 75.0 -49.0 -1.0 90,977 0 11,583 33,908 -22,325 0 95,109
Ware 100.0 30.0 70.0 -40.0 0.0 24,411 0 3,704 8,498 -4,794 0 24,702
Warren 100.0 56.0 44.0 +12.0 0.0 4,933 0 1,387 1,079 +308 0 4,653
Washington 100.0 51.0 49.0 +2.0 0.0 17,071 0 4,368 4,161 +207 0 16,811
Wayne 100.0 22.0 78.0 -56.0 0.0 22,424 0 2,488 8,724 -6,236 0 23,285
Webster 100.0 44.0 56.0 -12.0 0.0 2,510 0 554 700 -146 0 2,532
Wheeler 100.0 31.0 69.0 -38.0 0.0 4,017 0 627 1,382 -755 0 4,133
White 100.0 17.0 83.0 -66.0 0.0 26,583 0 2,222 11,071 -8,849 0 28,145
Whitfield 100.0 29.0 71.0 -42.0 0.0 63,474 0 9,245 22,501 -13,256 0 64,025
Wilcox 100.0 27.0 73.0 -46.0 0.0 5,699 0 763 2,085 -1,322 0 6,023
Wilkes 100.0 43.0 57.0 -14.0 0.0 9,066 0 1,949 2,580 -631 0 8,965
Wilkinson 100.0 46.0 55.0 -9.0 -1.0 8,625 0 1,960 2,347 -387 0 8,767
Worth 100.0 27.0 73.0 -46.0 0.0 16,564 0 2,229 6,053 -3,824 0 17,233
Last updated: Fri Jan 22 20:27:44 EST 2021