Stat Δ Raphael Warnock (RW) Kelly Loeffler (KL)
% +2.1 51.0 49.0
Abs +93,272 2,289,113 2,195,841
  • Rep = Votes reported
  • Rem = Remaining votes
  • Est. Tot = Estimate total (from general race)
Percentage Absolute Votes
County Rep RW KL Diff Other Total Rem RW KL Diff Other Est. Tot
Appling 100.0 22.0 78.0 -56.0 0.0 14,567 0 1,596 5,690 -4,094 0 13,496
Atkinson 100.0 27.0 73.0 -46.0 0.0 5,293 0 722 1,926 -1,204 0 5,551
Bacon 100.0 14.0 87.0 -73.0 -1.0 8,259 0 559 3,572 -3,013 0 8,154
Baker 100.0 43.0 57.0 -14.0 0.0 2,879 0 625 815 -190 0 2,815
Baldwin 100.0 52.0 48.0 +4.0 0.0 32,914 0 8,569 7,899 +670 0 32,906
Banks 100.0 12.0 89.0 -77.0 -1.0 14,894 0 860 6,586 -5,726 0 16,731
Barrow 100.0 29.0 71.0 -42.0 0.0 64,142 0 9,417 22,660 -13,243 0 68,613
Bartow 100.0 25.0 75.0 -50.0 0.0 85,951 0 10,928 32,049 -21,121 0 92,874
Ben Hill 100.0 38.0 62.0 -24.0 0.0 11,439 0 2,193 3,533 -1,340 0 11,609
Berrien 100.0 17.0 83.0 -66.0 0.0 13,363 0 1,145 5,539 -4,394 0 14,265
Bibb 100.0 63.0 37.0 +26.0 0.0 126,992 0 39,972 23,555 +16,417 0 127,572
Bleckley 100.0 24.0 76.0 -52.0 0.0 10,222 0 1,214 3,898 -2,684 0 10,660
Brantley 100.0 9.0 91.0 -82.0 0.0 13,230 0 613 5,999 -5,386 0 13,538
Brooks 100.0 40.0 61.0 -21.0 -1.0 12,432 0 2,455 3,761 -1,306 0 12,054
Bryan 100.0 32.0 68.0 -36.0 0.0 37,221 0 6,009 12,596 -6,587 0 38,414
Bulloch 100.0 38.0 62.0 -24.0 0.0 52,278 0 9,848 16,287 -6,439 0 54,014
Burke 100.0 49.0 51.0 -2.0 0.0 18,991 0 4,695 4,804 -109 0 19,217
Butts 100.0 30.0 70.0 -40.0 0.0 20,418 0 3,026 7,183 -4,157 0 21,817
Calhoun 100.0 59.0 41.0 +18.0 0.0 4,062 0 1,206 826 +380 0 3,922
Camden 100.0 34.0 66.0 -32.0 0.0 39,741 0 6,807 13,063 -6,256 0 39,844
Candler 100.0 29.0 71.0 -42.0 0.0 7,833 0 1,131 2,787 -1,656 0 8,053
Carroll 100.0 31.0 69.0 -38.0 0.0 94,320 0 14,819 32,338 -17,519 0 100,167
Catoosa 100.0 22.0 79.0 -57.0 -1.0 55,543 0 5,985 21,792 -15,807 0 57,712
Charlton 100.0 24.0 76.0 -52.0 0.0 7,810 0 952 2,947 -1,995 0 7,638
Chatham 100.0 60.0 40.0 +20.0 0.0 242,503 0 72,550 48,707 +23,843 0 239,798
Chattahoochee 100.0 46.0 55.0 -9.0 -1.0 2,643 0 601 720 -119 0 2,760
Chattooga 100.0 21.0 80.0 -59.0 -1.0 16,467 0 1,686 6,550 -4,864 0 18,053
Cherokee 100.0 30.0 70.0 -40.0 0.0 255,714 0 38,362 89,480 -51,118 0 267,204
Clarke 100.0 72.0 28.0 +44.0 0.0 92,408 0 33,187 13,009 +20,178 0 91,281
Clay 100.0 56.0 45.0 +11.0 -1.0 2,621 0 727 583 +144 0 2,491
Clayton 100.0 89.0 11.0 +78.0 0.0 205,876 0 91,189 11,765 +79,424 0 192,458
Clinch 100.0 25.0 75.0 -50.0 0.0 4,909 0 616 1,839 -1,223 0 4,896
Cobb 100.0 57.0 43.0 +14.0 0.0 717,252 0 203,876 154,714 +49,162 0 707,793
Coffee 100.0 31.0 69.0 -38.0 0.0 26,431 0 4,082 9,137 -5,055 0 26,980
Colquitt 100.0 27.0 74.0 -47.0 -1.0 28,110 0 3,727 10,330 -6,603 0 29,618
Columbia 100.0 37.0 63.0 -26.0 0.0 144,297 0 26,545 45,588 -19,043 0 146,656
Cook 100.0 31.0 70.0 -39.0 -1.0 12,412 0 1,895 4,310 -2,415 0 12,712
Coweta 100.0 32.0 68.0 -36.0 0.0 134,590 0 21,825 45,462 -23,637 0 142,138
Crawford 100.0 28.0 72.0 -44.0 0.0 10,736 0 1,502 3,869 -2,367 0 11,347
Crisp 100.0 38.0 62.0 -24.0 0.0 14,273 0 2,702 4,436 -1,734 0 14,506
Dade 100.0 18.0 83.0 -65.0 -1.0 12,696 0 1,111 5,227 -4,116 0 13,187
Dawson 100.0 16.0 84.0 -68.0 0.0 28,776 0 2,274 12,113 -9,839 0 30,328
Decatur 100.0 41.0 59.0 -18.0 0.0 20,093 0 4,121 5,926 -1,805 0 19,628
DeKalb 100.0 84.0 16.0 +68.0 0.0 698,722 0 293,902 55,479 +238,423 0 662,560
Dodge 100.0 28.0 72.0 -44.0 0.0 14,357 0 2,021 5,160 -3,139 0 14,827
Dooly 100.0 48.0 52.0 -4.0 0.0 7,484 0 1,812 1,932 -120 0 7,347
Dougherty 100.0 71.0 29.0 +42.0 0.0 64,204 0 22,793 9,320 +13,473 0 62,888
Douglas 100.0 65.0 35.0 +30.0 0.0 124,741 0 40,630 21,743 +18,887 0 122,901
Early 100.0 48.0 52.0 -4.0 0.0 9,099 0 2,172 2,377 -205 0 8,731
Echols 100.0 11.0 89.0 -78.0 0.0 2,373 0 128 1,058 -930 0 2,551
Effingham 100.0 26.0 74.0 -48.0 0.0 55,646 0 7,137 20,682 -13,545 0 57,609
Elbert 100.0 31.0 69.0 -38.0 0.0 16,027 0 2,482 5,531 -3,049 0 16,370
Emanuel 100.0 31.0 69.0 -38.0 0.0 16,710 0 2,569 5,787 -3,218 0 17,115
Evans 100.0 32.0 68.0 -36.0 0.0 7,477 0 1,201 2,539 -1,338 0 7,680
Fannin 100.0 18.0 82.0 -64.0 0.0 26,888 0 2,436 11,004 -8,568 0 28,092
Fayette 100.0 46.0 54.0 -8.0 0.0 134,792 0 31,297 36,094 -4,797 0 132,115
Floyd 100.0 30.0 70.0 -40.0 0.0 71,577 0 10,834 24,959 -14,125 0 76,958
Forsyth 100.0 33.0 67.0 -34.0 0.0 230,337 0 37,687 77,451 -39,764 0 236,318
Franklin 100.0 15.0 85.0 -70.0 0.0 18,379 0 1,345 7,840 -6,495 0 19,925
Fulton 100.0 73.0 28.0 +45.0 -1.0 977,502 0 354,552 134,191 +220,361 0 938,616
Gilmer 100.0 18.0 82.0 -64.0 0.0 29,656 0 2,697 12,132 -9,435 0 31,116
Glascock 100.0 10.0 91.0 -81.0 -1.0 2,728 0 130 1,234 -1,104 0 2,909
Glynn 100.0 37.0 63.0 -26.0 0.0 74,881 0 13,981 23,448 -9,467 0 72,480
Gordon 100.0 19.0 81.0 -62.0 0.0 40,706 0 3,929 16,425 -12,496 0 44,003
Grady 100.0 33.0 67.0 -34.0 0.0 18,656 0 3,102 6,226 -3,124 0 18,513
Greene 100.0 35.0 65.0 -30.0 0.0 21,233 0 3,758 6,855 -3,097 0 20,878
Gwinnett 100.0 61.0 39.0 +22.0 0.0 739,703 0 224,197 145,597 +78,600 0 718,453
Habersham 100.0 18.0 82.0 -64.0 0.0 36,050 0 3,243 14,776 -11,533 0 38,439
Hall 100.0 28.0 72.0 -44.0 0.0 158,054 0 22,296 56,718 -34,422 0 168,132
Hancock 100.0 72.0 28.0 +44.0 0.0 7,674 0 2,780 1,058 +1,722 0 7,429
Haralson 100.0 13.0 87.0 -74.0 0.0 24,322 0 1,626 10,533 -8,907 0 26,516
Harris 100.0 28.0 73.0 -45.0 -1.0 36,575 0 5,034 13,258 -8,224 0 37,497
Hart 100.0 25.0 75.0 -50.0 0.0 22,406 0 2,847 8,354 -5,507 0 22,962
Heard 100.0 17.0 83.0 -66.0 0.0 9,353 0 801 3,877 -3,076 0 10,039
Henry 100.0 63.0 37.0 +26.0 0.0 218,780 0 68,576 40,824 +27,752 0 218,255
Houston 100.0 45.0 55.0 -10.0 0.0 132,780 0 29,749 36,644 -6,895 0 136,242
Irwin 100.0 25.0 76.0 -51.0 -1.0 7,233 0 885 2,732 -1,847 0 7,692
Jackson 100.0 21.0 79.0 -58.0 0.0 65,161 0 6,925 25,658 -18,733 0 70,329
Jasper 100.0 25.0 75.0 -50.0 0.0 13,603 0 1,683 5,120 -3,437 0 14,295
Jeff Davis 100.0 18.0 82.0 -64.0 0.0 10,166 0 937 4,143 -3,206 0 9,845
Jefferson 100.0 54.0 46.0 +8.0 0.0 13,852 0 3,767 3,159 +608 0 13,637
Jenkins 100.0 38.0 63.0 -25.0 -1.0 6,230 0 1,169 1,945 -776 0 6,244
Johnson 100.0 29.0 71.0 -42.0 0.0 7,149 0 1,047 2,529 -1,482 0 7,451
Jones 100.0 34.0 66.0 -32.0 0.0 26,669 0 4,534 8,803 -4,269 0 27,813
Lamar 100.0 30.0 70.0 -40.0 0.0 15,969 0 2,428 5,558 -3,130 0 16,937
Lanier 100.0 30.0 70.0 -40.0 0.0 6,068 0 910 2,126 -1,216 0 6,138
Laurens 100.0 37.0 63.0 -26.0 0.0 40,485 0 7,435 12,806 -5,371 0 41,532
Lee 100.0 29.0 72.0 -43.0 -1.0 29,787 0 4,240 10,657 -6,417 0 30,913
Liberty 100.0 65.0 35.0 +30.0 0.0 36,647 0 11,875 6,457 +5,418 0 36,297
Lincoln 100.0 31.0 69.0 -38.0 0.0 8,437 0 1,317 2,903 -1,586 0 8,565
Long 100.0 39.0 61.0 -22.0 0.0 9,271 0 1,803 2,835 -1,032 0 9,898
Lowndes 100.0 44.0 56.0 -12.0 0.0 79,670 0 17,382 22,455 -5,073 0 78,332
Lumpkin 100.0 21.0 79.0 -58.0 0.0 27,396 0 2,868 10,831 -7,963 0 29,167
McDuffie 100.0 41.0 59.0 -18.0 0.0 18,467 0 3,752 5,480 -1,728 0 18,917
McIntosh 100.0 41.0 59.0 -18.0 0.0 11,886 0 2,417 3,531 -1,114 0 11,945
Macon 100.0 63.0 37.0 +26.0 0.0 8,539 0 2,685 1,591 +1,094 0 8,351
Madison 100.0 24.0 77.0 -53.0 -1.0 26,402 0 3,102 10,101 -6,999 0 27,921
Marion 100.0 38.0 62.0 -24.0 0.0 6,426 0 1,217 1,994 -777 0 6,604
Meriwether 100.0 41.0 59.0 -18.0 0.0 19,689 0 4,036 5,808 -1,772 0 19,853
Miller 100.0 27.0 74.0 -47.0 -1.0 4,904 0 651 1,803 -1,152 0 4,891
Mitchell 100.0 45.0 55.0 -10.0 0.0 15,724 0 3,569 4,300 -731 0 16,277
Monroe 100.0 29.0 71.0 -42.0 0.0 28,226 0 4,058 10,057 -5,999 0 29,155
Montgomery 100.0 25.0 75.0 -50.0 0.0 7,045 0 896 2,630 -1,734 0 7,156
Morgan 100.0 29.0 71.0 -42.0 0.0 21,652 0 3,129 7,696 -4,567 0 22,065
Murray 100.0 16.0 84.0 -68.0 0.0 25,993 0 2,028 10,966 -8,938 0 27,405
Muscogee 100.0 63.0 37.0 +26.0 0.0 143,023 0 45,049 26,473 +18,576 0 143,070
Newton 100.0 58.0 42.0 +16.0 0.0 97,614 0 28,324 20,493 +7,831 0 97,148
Oconee 100.0 32.0 68.0 -36.0 0.0 47,079 0 7,496 16,041 -8,545 0 47,342
Oglethorpe 100.0 31.0 69.0 -38.0 0.0 14,440 0 2,259 4,959 -2,700 0 15,006
Paulding 100.0 37.0 63.0 -26.0 0.0 147,909 0 27,335 46,619 -19,284 0 154,638
Peach 100.0 48.0 52.0 -4.0 0.0 22,103 0 5,350 5,701 -351 0 22,744
Pickens 100.0 17.0 83.0 -66.0 0.0 30,293 0 2,612 12,532 -9,920 0 32,440
Pierce 100.0 12.0 88.0 -76.0 0.0 15,855 0 947 6,980 -6,033 0 16,405
Pike 100.0 14.0 86.0 -72.0 0.0 19,270 0 1,391 8,241 -6,850 0 20,364
Polk 100.0 22.0 78.0 -56.0 0.0 29,701 0 3,325 11,525 -8,200 0 32,072
Pulaski 100.0 31.0 69.0 -38.0 0.0 7,363 0 1,138 2,543 -1,405 0 7,495
Putnam 100.0 30.0 71.0 -41.0 -1.0 21,669 0 3,195 7,638 -4,443 0 22,195
Quitman 100.0 46.0 54.0 -8.0 0.0 2,023 0 464 548 -84 0 1,950
Rabun 100.0 22.0 78.0 -56.0 0.0 16,808 0 1,835 6,566 -4,731 0 17,979
Randolph 100.0 57.0 43.0 +14.0 0.0 5,929 0 1,678 1,289 +389 0 5,553
Richmond 100.0 70.0 30.0 +40.0 0.0 154,492 0 53,741 23,523 +30,218 0 153,479
Rockdale 100.0 73.0 27.0 +46.0 0.0 81,424 0 29,555 11,162 +18,393 0 79,180
Schley 100.0 21.0 79.0 -58.0 0.0 4,114 0 438 1,618 -1,180 0 4,227
Screven 100.0 41.0 59.0 -18.0 0.0 11,840 0 2,427 3,496 -1,069 0 11,934
Seminole 100.0 33.0 67.0 -34.0 0.0 6,998 0 1,144 2,356 -1,212 0 6,667
Spalding 100.0 41.0 59.0 -18.0 0.0 53,849 0 11,054 15,872 -4,818 0 55,408
Stephens 100.0 21.0 80.0 -59.0 -1.0 20,071 0 2,059 7,975 -5,916 0 21,937
Stewart 100.0 62.0 38.0 +24.0 0.0 3,605 0 1,117 686 +431 0 3,506
Sumter 100.0 53.0 47.0 +6.0 0.0 22,156 0 5,869 5,210 +659 0 22,111
Talbot 100.0 61.0 39.0 +22.0 0.0 6,375 0 1,948 1,240 +708 0 6,349
Taliaferro 100.0 61.0 39.0 +22.0 0.0 1,692 0 514 333 +181 0 1,594
Tattnall 100.0 26.0 74.0 -48.0 0.0 14,431 0 1,873 5,342 -3,469 0 14,818
Taylor 100.0 39.0 61.0 -22.0 0.0 6,941 0 1,356 2,117 -761 0 7,039
Telfair 100.0 35.0 65.0 -30.0 0.0 7,690 0 1,353 2,492 -1,139 0 7,803
Terrell 100.0 55.0 45.0 +10.0 0.0 8,247 0 2,260 1,863 +397 0 7,875
Thomas 100.0 40.0 60.0 -20.0 0.0 38,457 0 7,634 11,599 -3,965 0 37,697
Tift 100.0 33.0 67.0 -34.0 0.0 28,825 0 4,754 9,664 -4,910 0 29,758
Toombs 100.0 27.0 73.0 -46.0 0.0 18,797 0 2,543 6,866 -4,323 0 19,713
Towns 100.0 20.0 81.0 -61.0 -1.0 14,470 0 1,414 5,820 -4,406 0 15,115
Treutlen 100.0 31.0 69.0 -38.0 0.0 5,419 0 851 1,862 -1,011 0 5,511
Troup 100.0 40.0 60.0 -20.0 0.0 52,598 0 10,591 15,715 -5,124 0 54,515
Turner 100.0 38.0 62.0 -24.0 0.0 6,822 0 1,310 2,102 -792 0 6,848
Twiggs 100.0 48.0 52.0 -4.0 0.0 7,871 0 1,896 2,042 -146 0 8,142
Union 100.0 18.0 82.0 -64.0 0.0 28,357 0 2,580 11,594 -9,014 0 29,602
Upson 100.0 35.0 65.0 -30.0 0.0 22,359 0 3,868 7,316 -3,448 0 23,935
Walker 100.0 20.0 80.0 -60.0 0.0 48,304 0 4,853 19,292 -14,439 0 52,124
Walton 100.0 26.0 74.0 -48.0 0.0 90,977 0 11,719 33,767 -22,048 0 95,109
Ware 100.0 30.0 70.0 -40.0 0.0 24,411 0 3,710 8,499 -4,789 0 24,702
Warren 100.0 57.0 44.0 +13.0 -1.0 4,933 0 1,395 1,072 +323 0 4,653
Washington 100.0 52.0 49.0 +3.0 -1.0 17,071 0 4,398 4,144 +254 0 16,811
Wayne 100.0 22.0 78.0 -56.0 0.0 22,424 0 2,471 8,741 -6,270 0 23,285
Webster 100.0 44.0 56.0 -12.0 0.0 2,510 0 552 704 -152 0 2,532
Wheeler 100.0 32.0 68.0 -36.0 0.0 4,017 0 634 1,374 -740 0 4,133
White 100.0 17.0 83.0 -66.0 0.0 26,583 0 2,272 11,018 -8,746 0 28,145
Whitfield 100.0 29.0 71.0 -42.0 0.0 63,474 0 9,216 22,512 -13,296 0 64,025
Wilcox 100.0 27.0 73.0 -46.0 0.0 5,699 0 767 2,084 -1,317 0 6,023
Wilkes 100.0 43.0 57.0 -14.0 0.0 9,066 0 1,956 2,581 -625 0 8,965
Wilkinson 100.0 46.0 54.0 -8.0 0.0 8,625 0 1,976 2,342 -366 0 8,767
Worth 100.0 27.0 73.0 -46.0 0.0 16,564 0 2,234 6,048 -3,814 0 17,233
Last updated: Fri Jan 22 20:27:43 EST 2021