Warnock vs Loeffler at 15:30:50
% Deltas Deltas Warnock Loeffler County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Baker 0.3 0.006 43.1 43.4 7 -3.618 -190 -197 6 0.965 625 619 -1 -0.123 815 816 5 0.348 1,435 1,440
Coffee 0.0 0.000 30.9 30.9 -5 0.099 -5,055 -5,050 8 0.196 4,082 4,074 13 0.142 9,137 9,124 21 0.159 13,198 13,219
Jenkins -0.0 -0.001 37.6 37.5 -5 0.646 -776 -771 4 0.343 1,169 1,165 9 0.464 1,945 1,936 13 0.418 3,101 3,114
Lee -0.0 -0.000 28.5 28.5 -7 0.109 -6,417 -6,410 1 0.024 4,240 4,239 8 0.075 10,657 10,649 9 0.060 14,888 14,897
Lumpkin 0.0 0.000 20.9 20.9 -1 0.013 -7,963 -7,962 1 0.035 2,868 2,867 2 0.018 10,831 10,829 3 0.022 13,696 13,699
Meriwether 0.0 0.000 41.0 41.0 2 -0.113 -1,772 -1,774 4 0.099 4,036 4,032 2 0.034 5,808 5,806 6 0.061 9,838 9,844
Murray 0.0 0.002 15.6 15.6 -1 0.011 -8,938 -8,937 5 0.247 2,028 2,023 6 0.055 10,966 10,960 11 0.085 12,983 12,994
Richmond 0.0 0.000 69.5 69.6 96 0.318 30,218 30,122 118 0.220 53,741 53,623 22 0.094 23,523 23,501 140 0.181 77,124 77,264
Seminole 0.0 0.000 32.7 32.7 -1 0.083 -1,212 -1,211 2 0.175 1,144 1,142 3 0.127 2,356 2,353 5 0.143 3,495 3,500
Spalding -0.0 -0.000 41.1 41.1 -7 0.145 -4,818 -4,811 15 0.136 11,054 11,039 22 0.139 15,872 15,850 37 0.138 26,889 26,926
Webster 0.0 0.001 43.9 43.9 1 -0.656 -152 -153 1 0.181 552 551 0 0.000 704 704 1 0.080 1,255 1,256
Wheeler 0.0 0.001 31.6 31.6 0 -0.000 -740 -740 1 0.158 634 633 1 0.073 1,374 1,373 2 0.100 2,006 2,008


Last updated: Fri Jan 22 20:27:40 EST 2021