Warnock vs Loeffler at 20:45:05
% Deltas Deltas Warnock Loeffler County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Banks 0.0 0.003 11.5 11.5 -24 0.420 -5,726 -5,702 7 0.817 860 853 31 0.472 6,586 6,555 38 0.512 7,408 7,446
Dawson 0.0 0.000 15.8 15.8 -10 0.102 -9,839 -9,829 3 0.132 2,274 2,271 13 0.107 12,113 12,100 16 0.111 14,371 14,387
DeKalb 0.1 0.001 84.0 84.1 3,899 1.649 238,337 234,438 4,330 1.485 293,802 289,472 431 0.780 55,465 55,034 4,761 1.372 344,506 349,267
Gordon 0.0 0.001 19.3 19.3 -5 0.040 -12,496 -12,491 5 0.127 3,929 3,924 10 0.061 16,425 16,415 15 0.074 20,339 20,354
Habersham 0.0 0.001 18.0 18.0 -23 0.200 -11,533 -11,510 11 0.340 3,243 3,232 34 0.230 14,776 14,742 45 0.250 17,974 18,019
Liberty 0.0 0.000 64.8 64.8 1 0.018 5,418 5,417 1 0.008 11,875 11,874 0 0.000 6,457 6,457 1 0.005 18,331 18,332
Newton 0.0 0.000 58.0 58.0 35 0.448 7,831 7,796 40 0.141 28,324 28,284 5 0.024 20,493 20,488 45 0.092 48,772 48,817
Upson 0.0 0.000 34.6 34.6 0 -0.000 -3,448 -3,448 1 0.026 3,868 3,867 1 0.014 7,316 7,315 2 0.018 11,182 11,184
White -0.0 -0.000 17.1 17.1 -4 0.046 -8,746 -8,742 0 0.000 2,272 2,272 4 0.036 11,018 11,014 4 0.030 13,286 13,290


Last updated: Fri Jan 22 20:27:40 EST 2021