Warnock vs Loeffler at 21:44:49
% Deltas Deltas Warnock Loeffler County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Bartow 0.5 0.032 16.0 16.5 -3,356 46.411 -8,909 -5,553 893 50.840 2,203 1,310 4,249 47.277 11,112 6,863 5,142 47.859 8,173 13,315
Bulloch -0.1 -0.003 37.8 37.7 -135 2.118 -6,440 -6,305 93 0.951 9,824 9,731 228 1.412 16,264 16,036 321 1.238 25,767 26,088
Catoosa -1.0 -0.046 22.6 21.5 -2,309 15.767 -15,799 -13,490 433 7.514 5,979 5,546 2,742 13.437 21,778 19,036 3,175 12.132 24,582 27,757
Chattooga -1.2 -0.056 21.8 20.6 -725 16.379 -4,789 -4,064 108 6.663 1,675 1,567 833 13.774 6,464 5,631 941 12.271 7,198 8,139
Colquitt 3.6 0.144 23.0 26.5 -2,560 48.138 -6,598 -4,038 2,011 73.975 3,724 1,713 4,571 56.878 10,322 5,751 6,582 61.199 7,464 14,046
Dade -1.3 -0.069 18.8 17.5 -1,049 29.208 -4,116 -3,067 188 18.486 1,111 923 1,237 26.842 5,227 3,990 1,425 25.331 4,913 6,338
DeKalb -0.7 -0.008 84.1 83.4 3,184 3.929 82,621 79,437 5,132 5.104 103,110 97,978 1,948 9.982 20,489 18,541 7,080 5.897 116,519 123,599
Fayette -1.1 -0.023 47.0 45.9 -1,700 37.963 -5,328 -3,628 1,404 4.774 30,112 28,708 3,104 9.160 35,440 32,336 4,508 7.122 61,044 65,552
Jefferson 0.5 0.008 53.9 54.4 76 13.357 607 531 120 3.241 3,763 3,643 44 1.404 3,156 3,112 164 2.399 6,755 6,919
Lamar -16.8 -0.433 47.1 30.3 -2,988 183.538 -3,122 -134 1,319 75.436 2,408 1,089 4,307 127.558 5,530 1,223 5,626 109.776 2,312 7,938
Madison -1.3 -0.056 24.8 23.4 -2,076 34.832 -6,998 -4,922 668 24.273 3,086 2,418 2,744 31.497 10,084 7,340 3,412 29.763 9,758 13,170
Meriwether -0.8 -0.019 42.7 41.9 -216 16.849 -1,390 -1,174 148 4.189 3,607 3,459 364 7.560 4,997 4,633 512 6.133 8,092 8,604
Richmond -1.1 -0.015 71.3 70.2 41 0.136 30,262 30,221 1,921 3.727 52,505 50,584 1,880 8.825 22,243 20,363 3,801 5.218 70,947 74,748
Spalding -1.3 -0.030 42.2 40.9 -839 20.137 -4,586 -3,747 245 2.403 10,317 10,072 1,084 7.548 14,903 13,819 1,329 5.412 23,891 25,220
Tattnall -1.6 -0.060 27.6 26.0 -676 21.632 -3,463 -2,787 156 8.705 1,870 1,714 832 16.921 5,333 4,501 988 14.726 6,215 7,203
Taylor -15.9 -0.391 48.6 32.7 -957 192.362 -976 -19 597 96.058 920 323 1,554 138.874 1,896 342 2,151 123.585 665 2,816
Wheeler NaN NaN NaN 31.6 -740 200.000 -740 0 633 200.000 633 0 1,373 200.000 1,373 0 2,006 200.000 0 2,006
Whitfield -3.3 -0.127 27.6 24.3 -3,450 49.406 -8,708 -5,258 876 23.895 4,104 3,228 4,326 40.624 12,812 8,486 5,202 36.340 11,714 16,916


Last updated: Fri Jan 22 20:27:39 EST 2021