Warnock vs Loeffler at 20:56:49
% Deltas Deltas Warnock Loeffler County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Atkinson -20.6 -0.583 45.7 25.0 -505 184.644 -526 -21 153 81.600 264 111 658 142.733 790 132 811 125.058 243 1,054
Baker 5.5 0.137 37.6 43.1 57 -25.277 -197 -254 233 46.368 619 386 176 24.176 816 640 409 33.239 1,026 1,435
Baldwin -2.4 -0.044 55.2 52.8 -428 -38.420 900 1,328 1,344 17.326 8,429 7,085 1,772 26.675 7,529 5,757 3,116 21.639 12,842 15,958
Barrow NaN NaN NaN 33.3 -7,208 200.000 -7,208 0 7,196 200.000 7,196 0 14,404 200.000 14,404 0 21,600 200.000 0 21,600
Bartow NaN NaN NaN 15.6 -2,476 200.000 -2,476 0 559 200.000 559 0 3,035 200.000 3,035 0 3,594 200.000 0 3,594
Berrien -0.8 -0.047 18.0 17.1 -1,210 31.951 -4,392 -3,182 253 24.840 1,145 892 1,463 30.444 5,537 4,074 1,716 29.464 4,966 6,682
Bibb NaN NaN NaN 67.6 15,120 200.000 15,120 0 29,051 200.000 29,051 0 13,931 200.000 13,931 0 42,982 200.000 0 42,982
Bleckley -1.9 -0.079 25.7 23.7 -1,005 46.069 -2,684 -1,679 326 31.077 1,212 886 1,331 41.201 3,896 2,565 1,657 38.719 3,451 5,108
Brantley NaN NaN NaN 9.3 -5,385 200.000 -5,385 0 613 200.000 613 0 5,998 200.000 5,998 0 6,611 200.000 0 6,611
Brooks 3.0 0.079 36.5 39.5 -411 37.415 -1,304 -893 1,239 67.946 2,443 1,204 1,650 56.468 3,747 2,097 2,889 60.879 3,301 6,190
Bryan 2.0 0.064 29.9 31.8 -621 13.414 -4,940 -4,319 1,124 29.846 4,328 3,204 1,745 20.785 9,268 7,523 2,869 23.591 10,727 13,596
Bulloch NaN NaN NaN 42.2 -3,087 200.000 -3,087 0 8,383 200.000 8,383 0 11,470 200.000 11,470 0 19,853 200.000 0 19,853
Burke -2.5 -0.052 48.7 46.2 -607 176.710 -647 -40 3,188 137.711 3,909 721 3,795 142.750 4,556 761 6,983 140.404 1,482 8,465
Butts -1.6 -0.056 30.3 28.7 -1,299 37.067 -4,154 -2,855 594 23.817 2,791 2,197 1,893 31.558 6,945 5,052 2,487 29.285 7,249 9,736
Calhoun NaN NaN NaN 59.3 379 200.000 379 0 1,205 200.000 1,205 0 826 200.000 826 0 2,031 200.000 0 2,031
Camden -2.2 -0.053 41.5 39.4 -820 32.682 -2,919 -2,099 259 4.911 5,403 5,144 1,079 13.864 8,322 7,243 1,338 10.248 12,387 13,725
Carroll 2.8 0.083 32.1 34.9 -3,519 39.493 -10,670 -7,151 5,882 62.896 12,293 6,411 9,401 51.477 22,963 13,562 15,283 55.344 19,973 35,256
Catoosa -0.2 -0.006 25.1 25.0 -479 5.123 -9,590 -9,111 181 3.857 4,783 4,602 660 4.700 14,373 13,713 841 4.489 18,315 19,156
Chatham NaN NaN NaN 55.5 124 200.000 124 0 630 200.000 630 0 506 200.000 506 0 1,136 200.000 0 1,136
Chattooga -3.5 -0.147 25.2 21.8 -1,616 49.631 -4,064 -2,448 320 22.743 1,567 1,247 1,936 41.518 5,631 3,695 2,256 37.166 4,942 7,198
Cherokee NaN NaN NaN 11.8 -787 200.000 -787 0 121 200.000 121 0 908 200.000 908 0 1,029 200.000 0 1,029
Clarke -10.5 -0.135 83.2 72.7 8,094 181.724 8,501 407 13,105 185.558 13,615 510 5,011 192.103 5,114 103 18,116 187.323 613 18,729
Clay 0.6 0.011 55.0 55.6 55 46.414 146 91 222 36.039 727 505 167 33.568 581 414 389 34.935 919 1,308
Clayton 0.2 0.002 89.0 89.2 41,229 100.123 61,793 20,564 46,819 99.897 70,277 23,458 5,590 98.260 8,484 2,894 52,409 99.719 26,352 78,761
Clinch -6.4 -0.245 29.5 23.1 -963 137.473 -1,182 -219 349 104.962 507 158 1,312 127.009 1,689 377 1,661 121.640 535 2,196
Colquitt 15.3 0.996 7.7 23.0 -3,917 188.363 -4,038 -121 1,702 197.448 1,713 11 5,619 191.025 5,751 132 7,321 192.481 143 7,464
Columbia NaN NaN NaN 25.5 -7,364 200.000 -7,364 0 3,819 200.000 3,819 0 11,183 200.000 11,183 0 15,002 200.000 0 15,002
Cook -1.8 -0.056 32.3 30.5 -626 29.753 -2,417 -1,791 261 14.809 1,893 1,632 887 22.941 4,310 3,423 1,148 20.394 5,055 6,203
Coweta NaN NaN NaN 30.9 -9,147 200.000 -9,147 0 7,368 200.000 7,368 0 16,515 200.000 16,515 0 23,883 200.000 0 23,883
Crawford -5.9 -0.190 33.8 27.9 -1,178 66.217 -2,368 -1,190 257 18.780 1,497 1,240 1,435 45.592 3,865 2,430 1,692 37.467 3,670 5,362
Crisp -3.8 -0.095 41.7 37.9 -668 47.748 -1,733 -1,065 44 1.642 2,702 2,658 712 17.455 4,435 3,723 756 11.185 6,381 7,137
Dade -2.7 -0.133 21.5 18.8 -888 33.854 -3,067 -2,179 103 11.819 923 820 991 28.359 3,990 2,999 1,094 25.057 3,819 4,913
Dawson -2.1 -0.123 17.9 15.8 -2,952 35.341 -9,829 -6,877 359 17.165 2,271 1,912 3,311 31.701 12,100 8,789 3,670 29.276 10,701 14,371
Decatur 2.4 0.058 39.5 41.8 -567 43.365 -1,591 -1,024 2,156 72.035 4,071 1,915 2,723 63.318 5,662 2,939 4,879 66.895 4,854 9,733
DeKalb -1.4 -0.016 87.5 86.1 993 1.428 70,040 69,047 2,941 3.585 83,498 80,557 1,948 15.604 13,458 11,510 4,889 5.173 92,067 96,956
Dooly -0.4 -0.008 48.8 48.4 -39 39.594 -118 -79 180 10.477 1,808 1,628 219 12.056 1,926 1,707 399 11.289 3,335 3,734
Douglas -1.1 -0.016 67.6 66.6 -7 -0.042 16,829 16,836 1,505 4.550 33,830 32,325 1,512 9.307 17,001 15,489 3,017 6.117 47,814 50,831
Early -6.9 -0.134 54.6 47.7 -530 -883.333 -205 325 248 12.109 2,172 1,924 778 39.135 2,377 1,599 1,026 25.421 3,523 4,549
Effingham NaN NaN NaN 26.1 -9,808 200.000 -9,808 0 5,356 200.000 5,356 0 15,164 200.000 15,164 0 20,520 200.000 0 20,520
Elbert NaN NaN NaN 30.9 -3,038 200.000 -3,038 0 2,455 200.000 2,455 0 5,493 200.000 5,493 0 7,948 200.000 0 7,948
Emanuel -3.0 -0.094 33.8 30.8 -1,028 38.102 -3,212 -2,184 288 11.876 2,569 2,281 1,316 25.688 5,781 4,465 1,604 21.251 6,746 8,350
Evans NaN NaN NaN 29.1 -404 200.000 -404 0 282 200.000 282 0 686 200.000 686 0 968 200.000 0 968
Fannin NaN NaN NaN 21.2 -5,789 200.000 -5,789 0 2,130 200.000 2,130 0 7,919 200.000 7,919 0 10,049 200.000 0 10,049
Fayette NaN NaN NaN 47.2 -3,270 200.000 -3,270 0 27,200 200.000 27,200 0 30,470 200.000 30,470 0 57,670 200.000 0 57,670
Fulton -5.9 -0.076 81.0 75.0 124,165 102.358 183,387 59,222 197,464 112.109 274,867 77,403 73,299 133.683 91,480 18,181 270,763 117.231 95,584 366,347
Gilmer NaN NaN NaN 14.0 -5,826 200.000 -5,826 0 1,133 200.000 1,133 0 6,959 200.000 6,959 0 8,092 200.000 0 8,092
Glascock -1.0 -0.103 10.6 9.5 -178 17.537 -1,104 -926 6 4.724 130 124 184 16.112 1,234 1,050 190 14.972 1,174 1,364
Glynn -1.3 -0.034 38.6 37.3 -1,836 21.506 -9,455 -7,619 980 7.280 13,952 12,972 2,816 12.801 23,407 20,591 3,796 10.705 33,563 37,359
Gordon NaN NaN NaN 20.1 -11,006 200.000 -11,006 0 3,685 200.000 3,685 0 14,691 200.000 14,691 0 18,376 200.000 0 18,376
Grady -7.7 -0.213 40.1 32.4 -1,916 90.335 -3,079 -1,163 475 18.322 2,830 2,355 2,391 50.727 5,909 3,518 2,866 39.228 5,873 8,739
Greene NaN NaN NaN 35.4 -3,099 200.000 -3,099 0 3,754 200.000 3,754 0 6,853 200.000 6,853 0 10,607 200.000 0 10,607
Gwinnett -2.7 -0.039 71.1 68.4 -1,064 -2.667 39,360 40,424 5,082 7.184 73,286 68,204 6,146 19.920 33,926 27,780 11,228 11.051 95,984 107,212
Habersham -1.2 -0.066 19.2 18.0 -3,133 31.508 -11,510 -8,377 621 21.256 3,232 2,611 3,754 29.180 14,742 10,988 4,375 27.714 13,599 17,974
Hall 6.2 0.233 23.5 29.8 -4,682 22.136 -23,492 -18,810 8,886 69.335 17,259 8,373 13,568 39.945 40,751 27,183 22,454 47.996 35,556 58,010
Haralson -2.9 -0.178 17.9 15.0 -1,982 37.623 -6,259 -4,277 146 11.542 1,338 1,192 2,128 32.573 7,597 5,469 2,274 29.161 6,661 8,935
Harris 2.6 0.098 25.0 27.6 -4,671 81.854 -8,042 -3,371 3,264 98.284 4,953 1,689 7,935 87.898 12,995 5,060 11,199 90.691 6,749 17,948
Hart NaN NaN NaN 25.4 -5,507 200.000 -5,507 0 2,842 200.000 2,842 0 8,349 200.000 8,349 0 11,191 200.000 0 11,191
Heard NaN NaN NaN 17.1 -3,074 200.000 -3,074 0 800 200.000 800 0 3,874 200.000 3,874 0 4,674 200.000 0 4,674
Houston NaN NaN NaN 49.1 -791 200.000 -791 0 22,487 200.000 22,487 0 23,278 200.000 23,278 0 45,765 200.000 0 45,765
Irwin 1.7 0.073 22.7 24.5 -761 51.892 -1,847 -1,086 432 64.574 885 453 1,193 55.865 2,732 1,539 1,625 57.943 1,992 3,617
Jackson 3.7 0.244 13.3 17.0 -11,764 199.627 -11,775 -11 3,041 199.737 3,043 2 14,805 199.649 14,818 13 17,846 199.664 15 17,861
Jasper -4.8 -0.178 29.6 24.7 -1,308 47.135 -3,429 -2,121 142 8.825 1,680 1,538 1,450 33.075 5,109 3,659 1,592 26.564 5,197 6,789
Jeff Davis -0.3 -0.016 18.4 18.1 -1,432 64.186 -2,947 -1,515 394 61.852 834 440 1,826 63.668 3,781 1,955 2,220 63.338 2,395 4,615
Jefferson NaN NaN NaN 53.9 531 200.000 531 0 3,643 200.000 3,643 0 3,112 200.000 3,112 0 6,755 200.000 0 6,755
Jenkins -23.0 -0.468 60.5 37.6 -896 277.399 -771 125 806 105.774 1,165 359 1,702 156.866 1,936 234 2,508 135.788 593 3,101
Johnson -2.0 -0.066 31.3 29.3 -252 18.584 -1,482 -1,230 19 1.831 1,047 1,028 271 11.322 2,529 2,258 290 8.452 3,286 3,576
Jones NaN NaN NaN 37.2 -2,893 200.000 -2,893 0 4,185 200.000 4,185 0 7,078 200.000 7,078 0 11,263 200.000 0 11,263
Laurens NaN NaN NaN 34.2 -4,265 200.000 -4,265 0 4,627 200.000 4,627 0 8,892 200.000 8,892 0 13,519 200.000 0 13,519
Lee -1.4 -0.047 29.8 28.5 -1,499 26.482 -6,410 -4,911 606 15.396 4,239 3,633 2,105 21.935 10,649 8,544 2,711 20.033 12,177 14,888
Liberty NaN NaN NaN 64.3 2,843 200.000 2,843 0 6,408 200.000 6,408 0 3,565 200.000 3,565 0 9,973 200.000 0 9,973
Long NaN NaN NaN 38.9 -1,032 200.000 -1,032 0 1,799 200.000 1,799 0 2,831 200.000 2,831 0 4,630 200.000 0 4,630
Lowndes -4.4 -0.094 48.7 44.4 -3,422 142.051 -4,120 -698 2,825 19.028 16,259 13,434 6,247 36.203 20,379 14,132 9,072 28.260 27,566 36,638
McIntosh 0.2 0.005 44.0 44.3 -38 7.024 -560 -522 223 10.913 2,155 1,932 261 10.099 2,715 2,454 484 10.458 4,386 4,870
Macon 0.2 0.004 62.5 62.8 276 28.931 1,092 816 647 27.421 2,683 2,036 371 26.396 1,591 1,220 1,018 27.039 3,256 4,274
Madison 3.8 0.165 21.0 24.8 -1,562 37.720 -4,922 -3,360 1,202 66.153 2,418 1,216 2,764 46.391 7,340 4,576 3,966 51.010 5,792 9,758
Meriwether -1.8 -0.038 47.9 46.1 -266 70.557 -510 -244 231 7.891 3,043 2,812 497 15.040 3,553 3,056 728 11.682 5,868 6,596
Miller 3.9 0.159 22.6 26.5 1 -0.087 -1,150 -1,151 175 31.056 651 476 174 10.152 1,801 1,627 349 15.324 2,103 2,452
Mitchell -7.7 -0.157 53.1 45.3 -1,044 497.143 -732 312 858 27.377 3,563 2,705 1,902 56.878 4,295 2,393 2,760 42.606 5,098 7,858
Monroe -3.9 -0.126 32.6 28.7 -2,542 53.765 -5,999 -3,457 818 22.429 4,056 3,238 3,360 40.119 10,055 6,695 4,178 34.753 9,933 14,111
Montgomery -0.4 -0.014 31.6 31.2 -280 33.175 -984 -704 210 29.494 817 607 490 31.491 1,801 1,311 700 30.864 1,918 2,618
Morgan 3.9 0.136 27.0 30.9 -564 18.443 -3,340 -2,776 1,082 49.862 2,711 1,629 1,646 31.484 6,051 4,405 2,728 36.875 6,034 8,762
Murray -2.7 -0.157 18.4 15.8 -3,400 52.615 -8,162 -4,762 488 29.829 1,880 1,392 3,888 48.012 10,042 6,154 4,376 44.956 7,546 11,922
Muscogee NaN NaN NaN 73.9 15,337 200.000 15,337 0 23,689 200.000 23,689 0 8,352 200.000 8,352 0 32,041 200.000 0 32,041
Newton NaN NaN NaN 53.4 1,711 200.000 1,711 0 13,303 200.000 13,303 0 11,592 200.000 11,592 0 24,895 200.000 0 24,895
Oconee -1.3 -0.041 33.5 32.2 -1,332 17.812 -8,144 -6,812 428 5.978 7,373 6,945 1,760 12.024 15,517 13,757 2,188 10.039 20,702 22,890
Oglethorpe -1.8 -0.056 33.1 31.3 -698 29.702 -2,699 -2,001 301 14.282 2,258 1,957 999 22.412 4,957 3,958 1,300 19.802 5,915 7,215
Paulding NaN NaN NaN 41.4 -9,165 200.000 -9,165 0 21,915 200.000 21,915 0 31,080 200.000 31,080 0 52,995 200.000 0 52,995
Pickens NaN NaN NaN 20.2 -5,111 200.000 -5,111 0 1,734 200.000 1,734 0 6,845 200.000 6,845 0 8,579 200.000 0 8,579
Pierce 2.2 0.201 9.8 11.9 -930 16.706 -6,032 -5,102 328 41.890 947 619 1,258 19.811 6,979 5,721 1,586 22.235 6,340 7,926
Pike -1.4 -0.083 17.9 16.5 -1,346 30.577 -5,075 -3,729 207 18.102 1,247 1,040 1,553 28.005 6,322 4,769 1,760 26.312 5,809 7,569
Polk NaN NaN NaN 23.4 -6,699 200.000 -6,699 0 2,946 200.000 2,946 0 9,645 200.000 9,645 0 12,591 200.000 0 12,591
Putnam 4.8 0.177 24.7 29.5 -1,711 47.640 -4,447 -2,736 1,858 82.176 3,190 1,332 3,569 60.982 7,637 4,068 5,427 66.889 5,400 10,827
Rabun -1.7 -0.074 23.5 21.8 -1,136 27.275 -4,733 -3,597 237 13.823 1,833 1,596 1,373 23.352 6,566 5,193 1,610 21.201 6,789 8,399
Randolph 2.5 0.046 54.0 56.6 236 87.085 389 153 651 48.133 1,678 1,027 415 38.373 1,289 874 1,066 43.796 1,901 2,967
Richmond NaN NaN NaN 73.7 28,667 200.000 28,667 0 44,589 200.000 44,589 0 15,922 200.000 15,922 0 60,511 200.000 0 60,511
Rockdale -5.6 -0.074 78.1 72.6 12,151 100.901 18,118 5,967 20,852 111.448 29,136 8,284 8,701 130.499 11,018 2,317 29,553 116.454 10,601 40,154
Schley NaN NaN NaN 21.3 -1,181 200.000 -1,181 0 437 200.000 437 0 1,618 200.000 1,618 0 2,055 200.000 0 2,055
Screven -2.6 -0.061 43.6 41.0 -467 55.895 -1,069 -602 387 17.350 2,424 2,037 854 27.854 3,493 2,639 1,241 23.431 4,676 5,917
Seminole -3.3 -0.097 36.0 32.7 -784 95.726 -1,211 -427 592 69.976 1,142 550 1,376 82.643 2,353 977 1,968 78.375 1,527 3,495
Spalding NaN NaN NaN 44.5 -2,271 200.000 -2,271 0 9,277 200.000 9,277 0 11,548 200.000 11,548 0 20,825 200.000 0 20,825
Sumter NaN NaN NaN 55.0 957 200.000 957 0 5,221 200.000 5,221 0 4,264 200.000 4,264 0 9,485 200.000 0 9,485
Talbot NaN NaN NaN 65.9 654 200.000 654 0 1,356 200.000 1,356 0 702 200.000 702 0 2,058 200.000 0 2,058
Tattnall -2.1 -0.074 30.3 28.1 -595 28.737 -2,368 -1,773 162 11.219 1,525 1,363 757 21.539 3,893 3,136 919 18.534 4,499 5,418
Telfair NaN NaN NaN 46.8 -112 200.000 -112 0 823 200.000 823 0 935 200.000 935 0 1,758 200.000 0 1,758
Terrell -21.0 -0.317 76.8 55.8 -64 -12.955 462 526 1,458 98.381 2,211 753 1,522 154.049 1,749 227 2,980 120.648 980 3,960
Tift NaN NaN NaN 33.0 -4,899 200.000 -4,899 0 4,750 200.000 4,750 0 9,649 200.000 9,649 0 14,399 200.000 0 14,399
Toombs 4.6 0.184 22.5 27.0 -1,669 47.870 -4,321 -2,652 1,459 80.541 2,541 1,082 3,128 59.041 6,862 3,734 4,587 64.519 4,816 9,403
Towns NaN NaN NaN 19.5 -4,402 200.000 -4,402 0 1,407 200.000 1,407 0 5,809 200.000 5,809 0 7,216 200.000 0 7,216
Treutlen NaN NaN NaN 31.4 -1,011 200.000 -1,011 0 850 200.000 850 0 1,861 200.000 1,861 0 2,711 200.000 0 2,711
Twiggs NaN NaN NaN 48.1 -148 200.000 -148 0 1,894 200.000 1,894 0 2,042 200.000 2,042 0 3,936 200.000 0 3,936
Union -2.9 -0.147 21.1 18.2 -2,528 32.632 -9,011 -6,483 213 8.615 2,579 2,366 2,741 26.821 11,590 8,849 2,954 23.275 11,215 14,169
Upson 4.8 0.151 29.4 34.2 -1,174 40.109 -3,514 -2,340 2,122 77.843 3,787 1,665 3,296 58.305 7,301 4,005 5,418 64.662 5,670 11,088
Walker -3.4 -0.148 24.3 21.0 -4,630 46.584 -12,254 -7,624 813 20.226 4,426 3,613 5,443 38.994 16,680 11,237 6,256 34.798 14,850 21,106
Walton NaN NaN NaN 13.8 -816 200.000 -816 0 155 200.000 155 0 971 200.000 971 0 1,126 200.000 0 1,126
Ware -1.9 -0.049 38.8 37.0 -794 38.247 -2,473 -1,679 592 18.408 3,512 2,920 1,386 26.190 5,985 4,599 1,978 23.249 7,519 9,497
Warren NaN NaN NaN 56.5 322 200.000 322 0 1,394 200.000 1,394 0 1,072 200.000 1,072 0 2,466 200.000 0 2,466
White -3.8 -0.200 20.9 17.1 -3,636 52.513 -8,742 -5,106 437 21.281 2,272 1,835 4,073 45.369 11,014 6,941 4,510 40.885 8,776 13,286
Whitfield 8.6 0.324 22.4 31.0 -1,036 94.612 -1,613 -577 1,086 139.768 1,320 234 2,122 113.355 2,933 811 3,208 121.102 1,045 4,253
Wilcox -3.1 -0.108 30.0 26.9 -673 68.638 -1,317 -644 285 45.637 767 482 958 59.688 2,084 1,126 1,243 55.752 1,608 2,851
Wilkes -1.0 -0.024 44.1 43.1 -177 32.930 -626 -449 268 14.750 1,951 1,683 445 18.900 2,577 2,132 713 17.092 3,815 4,528
Worth -2.9 -0.083 36.1 33.2 -751 45.975 -2,009 -1,258 355 19.597 1,989 1,634 1,106 32.104 3,998 2,892 1,461 27.794 4,526 5,987


Last updated: Fri Jan 22 20:27:39 EST 2021