Warnock vs Loeffler at 19:50:42
% Deltas Deltas Warnock Loeffler County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Brooks NaN NaN NaN 36.5 -893 200.000 -893 0 1,204 200.000 1,204 0 2,097 200.000 2,097 0 3,301 200.000 0 3,301
Catoosa 6.2 0.279 19.0 25.1 -8,761 185.202 -9,111 -350 4,495 190.911 4,602 107 13,256 187.100 13,713 457 17,751 188.050 564 18,315
Colquitt NaN NaN NaN 7.7 -121 200.000 -121 0 11 200.000 11 0 132 200.000 132 0 143 200.000 0 143
Jasper 0.5 0.017 29.1 29.6 -231 11.518 -2,121 -1,890 222 15.557 1,538 1,316 453 13.197 3,659 3,206 675 13.890 4,522 5,197
Tattnall NaN NaN NaN 30.3 -1,773 200.000 -1,773 0 1,363 200.000 1,363 0 3,136 200.000 3,136 0 4,499 200.000 0 4,499
Wilkes NaN NaN NaN 46.4 -224 200.000 -224 0 1,438 200.000 1,438 0 1,662 200.000 1,662 0 3,100 200.000 0 3,100


Last updated: Fri Jan 22 20:27:39 EST 2021