Warnock vs Loeffler at 19:21:31
% Deltas Deltas Warnock Loeffler County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Glascock NaN NaN NaN 17.1 -230 200.000 -230 0 60 200.000 60 0 290 200.000 290 0 350 200.000 0 350
Haralson NaN NaN NaN 17.9 -4,277 200.000 -4,277 0 1,192 200.000 1,192 0 5,469 200.000 5,469 0 6,661 200.000 0 6,661
Macon NaN NaN NaN 62.5 816 200.000 816 0 2,036 200.000 2,036 0 1,220 200.000 1,220 0 3,256 200.000 0 3,256
Screven NaN NaN NaN 22.6 -189 200.000 -189 0 78 200.000 78 0 267 200.000 267 0 345 200.000 0 345
Seminole NaN NaN NaN 36.0 -427 200.000 -427 0 550 200.000 550 0 977 200.000 977 0 1,527 200.000 0 1,527
Turner -2.7 -0.070 39.5 36.8 -199 31.968 -722 -523 26 2.610 1,009 983 225 13.902 1,731 1,506 251 9.600 2,489 2,740
Wilcox NaN NaN NaN 30.0 -644 200.000 -644 0 482 200.000 482 0 1,126 200.000 1,126 0 1,608 200.000 0 1,608


Last updated: Fri Jan 22 20:27:39 EST 2021