Ossoff vs Perdue at 11:43:44
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Baldwin 0.0 0.000 51.8 51.8 4 0.687 584 580 5 0.059 8,515 8,510 1 0.013 7,931 7,930 6 0.036 16,440 16,446
Butts 0.0 0.001 29.4 29.4 2 -0.048 -4,201 -4,203 4 0.133 3,004 3,000 2 0.028 7,205 7,203 6 0.059 10,203 10,209
Calhoun 0.0 0.000 59.2 59.2 1 0.268 374 373 1 0.083 1,202 1,201 0 0.000 828 828 1 0.049 2,029 2,030
Harris 0.0 0.000 27.3 27.3 -3 0.036 -8,311 -8,308 3 0.060 4,986 4,983 6 0.045 13,297 13,291 9 0.049 18,274 18,283
Long 0.0 0.001 38.7 38.7 0 -0.000 -1,043 -1,043 4 0.223 1,795 1,791 4 0.141 2,838 2,834 8 0.173 4,625 4,633
Oglethorpe 0.0 0.000 31.0 31.0 -1 0.036 -2,748 -2,747 1 0.045 2,237 2,236 2 0.040 4,985 4,983 3 0.042 7,219 7,222
Paulding 0.0 0.000 36.6 36.6 -8 0.040 -19,789 -19,781 59 0.218 27,083 27,024 67 0.143 46,872 46,805 126 0.171 73,829 73,955
Rabun 0.0 0.001 21.3 21.3 2 -0.041 -4,829 -4,831 2 0.112 1,789 1,787 0 0.000 6,618 6,618 2 0.024 8,405 8,407


Last updated: Fri Jan 22 20:27:42 EST 2021