Ossoff vs Perdue at 15:30:50
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Baker 0.3 0.006 43.5 43.8 7 -3.836 -179 -186 6 0.957 630 624 -1 -0.124 809 810 5 0.348 1,434 1,439
Coffee 0.0 0.000 30.7 30.7 -5 0.098 -5,096 -5,091 8 0.197 4,058 4,050 13 0.142 9,154 9,141 21 0.159 13,191 13,212
Jenkins -0.0 -0.000 37.7 37.6 -4 0.521 -770 -766 4 0.342 1,173 1,169 8 0.413 1,943 1,935 12 0.386 3,104 3,116
Lee -0.0 -0.000 28.4 28.4 -7 0.109 -6,440 -6,433 1 0.024 4,225 4,224 8 0.075 10,665 10,657 9 0.060 14,881 14,890
Lumpkin 0.0 0.000 20.6 20.6 -1 0.012 -8,057 -8,056 1 0.035 2,820 2,819 2 0.018 10,877 10,875 3 0.022 13,694 13,697
Meriwether 0.0 0.000 40.7 40.8 2 -0.110 -1,821 -1,823 4 0.100 4,012 4,008 2 0.034 5,833 5,831 6 0.061 9,839 9,845
Murray 0.0 0.002 15.6 15.7 -1 0.011 -8,927 -8,926 5 0.246 2,036 2,031 6 0.055 10,963 10,957 11 0.085 12,988 12,999
Richmond 0.0 0.000 69.3 69.4 97 0.325 29,908 29,811 118 0.221 53,568 53,450 21 0.089 23,660 23,639 139 0.180 77,089 77,228
Seminole 0.0 0.000 32.8 32.8 -1 0.083 -1,204 -1,203 2 0.175 1,147 1,145 3 0.128 2,351 2,348 5 0.143 3,493 3,498
Spalding -0.0 -0.000 40.7 40.7 -7 0.140 -4,991 -4,984 15 0.137 10,966 10,951 22 0.138 15,957 15,935 37 0.138 26,886 26,923
Webster 0.0 0.001 44.1 44.2 1 -0.683 -146 -147 1 0.181 554 553 0 0.000 700 700 1 0.080 1,253 1,254
Wheeler 0.0 0.001 31.2 31.2 0 -0.000 -755 -755 1 0.160 627 626 1 0.072 1,382 1,381 2 0.100 2,007 2,009


Last updated: Fri Jan 22 20:27:42 EST 2021