Ossoff vs Perdue at 20:45:05
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Banks 0.0 0.003 11.2 11.2 -23 0.399 -5,776 -5,753 7 0.841 836 829 30 0.455 6,612 6,582 37 0.498 7,411 7,448
Dawson 0.0 0.000 15.5 15.5 -10 0.101 -9,929 -9,919 3 0.135 2,230 2,227 13 0.107 12,159 12,146 16 0.111 14,373 14,389
DeKalb 0.1 0.001 83.4 83.5 3,853 1.661 233,910 230,057 4,309 1.489 291,569 287,260 456 0.794 57,659 57,203 4,765 1.374 344,463 349,228
Gordon 0.0 0.001 19.1 19.1 -3 0.024 -12,590 -12,587 6 0.155 3,881 3,875 9 0.055 16,471 16,462 15 0.074 20,337 20,352
Habersham 0.0 0.001 17.5 17.5 -23 0.197 -11,711 -11,688 11 0.349 3,160 3,149 34 0.229 14,871 14,837 45 0.250 17,986 18,031
Liberty 0.0 0.000 64.6 64.6 1 0.019 5,345 5,344 1 0.008 11,830 11,829 0 0.000 6,485 6,485 1 0.005 18,314 18,315
Newton 0.0 0.000 57.7 57.7 34 0.451 7,557 7,523 40 0.142 28,177 28,137 6 0.029 20,620 20,614 46 0.094 48,751 48,797
Upson 0.0 0.000 34.3 34.3 0 -0.000 -3,509 -3,509 1 0.026 3,833 3,832 1 0.014 7,342 7,341 2 0.018 11,173 11,175
White -0.0 -0.000 16.7 16.7 -4 0.045 -8,849 -8,845 0 0.000 2,222 2,222 4 0.036 11,071 11,067 4 0.030 13,289 13,293


Last updated: Fri Jan 22 20:27:42 EST 2021