Ossoff vs Perdue at 15:02:06
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Appling 0.0 0.002 21.9 21.9 1 -0.024 -4,085 -4,086 4 0.251 1,598 1,594 3 0.053 5,683 5,680 7 0.096 7,274 7,281
Barrow -0.0 -0.000 28.9 28.9 -2 0.015 -13,513 -13,511 1 0.011 9,276 9,275 3 0.013 22,789 22,786 4 0.012 32,061 32,065
Dodge -0.0 -0.000 28.0 28.0 -3 0.095 -3,154 -3,151 1 0.050 2,011 2,010 4 0.077 5,165 5,161 5 0.070 7,171 7,176
Fannin -0.0 -0.001 17.7 17.7 -17 0.196 -8,692 -8,675 1 0.042 2,378 2,377 18 0.163 11,070 11,052 19 0.141 13,429 13,448
Liberty 0.0 0.000 64.6 64.6 13 0.244 5,344 5,331 16 0.135 11,829 11,813 3 0.046 6,485 6,482 19 0.104 18,295 18,314
Pike 0.0 0.001 14.2 14.2 -13 0.189 -6,894 -6,881 4 0.292 1,372 1,368 17 0.206 8,266 8,249 21 0.218 9,617 9,638
Stewart 0.1 0.002 61.7 61.9 7 1.649 428 421 8 0.720 1,115 1,107 1 0.146 687 686 9 0.501 1,793 1,802
Worth 0.0 0.001 26.9 26.9 -6 0.157 -3,824 -3,818 6 0.270 2,229 2,223 12 0.198 6,053 6,041 18 0.218 8,264 8,282


Last updated: Fri Jan 22 20:27:42 EST 2021