Ossoff vs Perdue at 13:35:03
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Bacon 0.0 0.001 13.5 13.5 -2 0.066 -3,010 -3,008 1 0.179 559 558 3 0.084 3,569 3,566 4 0.097 4,124 4,128
Brooks 0.0 0.001 39.5 39.5 -2 0.153 -1,304 -1,302 12 0.490 2,456 2,444 14 0.373 3,760 3,746 26 0.419 6,190 6,216
Bulloch 0.0 0.001 37.6 37.6 1 -0.015 -6,479 -6,480 24 0.244 9,832 9,808 23 0.141 16,311 16,288 47 0.180 26,096 26,143
Burke 0.0 0.000 49.4 49.4 3 -2.469 -120 -123 5 0.107 4,686 4,681 2 0.042 4,806 4,804 7 0.074 9,485 9,492
Camden 0.0 0.001 34.5 34.5 6 -0.097 -6,159 -6,165 18 0.263 6,856 6,838 12 0.092 13,015 13,003 30 0.151 19,841 19,871
Colquitt 0.0 0.000 26.4 26.4 -5 0.076 -6,625 -6,620 3 0.081 3,714 3,711 8 0.077 10,339 10,331 11 0.078 14,042 14,053
Coweta 0.0 0.000 32.0 32.0 5 -0.021 -24,249 -24,254 20 0.093 21,527 21,507 15 0.033 45,776 45,761 35 0.052 67,268 67,303
Douglas 0.0 0.000 64.7 64.8 73 0.397 18,428 18,355 94 0.233 40,398 40,304 21 0.096 21,970 21,949 115 0.185 62,253 62,368
Floyd 0.1 0.004 29.7 29.8 -155 1.080 -14,432 -14,277 221 2.092 10,676 10,455 376 1.509 25,108 24,732 597 1.682 35,187 35,784
Gilmer 0.1 0.007 17.8 18.0 6 -0.063 -9,499 -9,505 27 1.019 2,664 2,637 21 0.173 12,163 12,142 48 0.324 14,779 14,827
Greene 0.0 0.001 34.9 34.9 2 -0.062 -3,214 -3,216 4 0.108 3,703 3,699 2 0.029 6,917 6,915 6 0.057 10,614 10,620
Gwinnett 0.0 0.000 60.1 60.1 301 0.403 74,783 74,482 520 0.234 222,346 221,826 219 0.149 147,563 147,344 739 0.200 369,170 369,909
Haralson -0.0 -0.000 13.2 13.2 -3 0.034 -8,943 -8,940 0 0.000 1,610 1,610 3 0.028 10,553 10,550 3 0.025 12,160 12,163
Jeff Davis -0.0 -0.000 18.6 18.6 -1 0.031 -3,192 -3,191 0 0.000 947 947 1 0.024 4,139 4,138 1 0.020 5,085 5,086
Laurens 0.0 0.001 36.5 36.5 7 -0.128 -5,466 -5,473 21 0.285 7,389 7,368 14 0.109 12,855 12,841 35 0.173 20,209 20,244
Madison 0.1 0.003 23.2 23.3 -1 0.014 -7,051 -7,050 16 0.522 3,074 3,058 17 0.168 10,125 10,108 33 0.250 13,166 13,199
Mitchell 0.0 0.000 45.1 45.1 1 -0.131 -763 -764 6 0.169 3,546 3,540 5 0.116 4,309 4,304 11 0.140 7,844 7,855
Monroe 0.0 0.000 28.5 28.5 0 -0.000 -6,057 -6,057 2 0.050 4,027 4,025 2 0.020 10,084 10,082 4 0.028 14,107 14,111
Peach 1.9 0.040 46.4 48.3 356 -63.571 -382 -738 620 12.338 5,335 4,715 264 4.727 5,717 5,453 884 8.332 10,168 11,052
Pulaski 0.0 0.000 30.4 30.4 0 -0.000 -1,446 -1,446 1 0.089 1,118 1,117 1 0.039 2,564 2,563 2 0.054 3,680 3,682
Tattnall -0.0 -0.000 25.9 25.9 -6 0.173 -3,472 -3,466 3 0.160 1,872 1,869 9 0.169 5,344 5,335 12 0.166 7,204 7,216
Thomas 0.0 0.000 39.8 39.8 3 -0.076 -3,930 -3,933 6 0.078 7,647 7,641 3 0.026 11,577 11,574 9 0.047 19,215 19,224
Treutlen 0.0 0.000 31.3 31.3 0 -0.000 -1,012 -1,012 1 0.118 847 846 1 0.054 1,859 1,858 2 0.074 2,704 2,706
Twiggs 0.0 0.001 47.7 47.7 3 -1.644 -181 -184 3 0.160 1,876 1,873 0 0.000 2,057 2,057 3 0.076 3,930 3,933
Walker -0.0 -0.000 20.2 20.2 -14 0.097 -14,377 -14,363 4 0.082 4,891 4,887 18 0.093 19,268 19,250 22 0.091 24,137 24,159
Whitfield 0.0 0.000 29.1 29.1 -40 0.302 -13,256 -13,216 32 0.347 9,245 9,213 72 0.320 22,501 22,429 104 0.328 31,642 31,746


Last updated: Fri Jan 22 20:27:42 EST 2021