Ossoff vs Perdue at 21:59:17
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Appling NaN NaN NaN 21.9 -4,086 200.000 -4,086 0 1,594 200.000 1,594 0 5,680 200.000 5,680 0 7,274 200.000 0 7,274
Atkinson 2.1 0.078 25.2 27.2 -682 78.935 -1,205 -523 455 92.386 720 265 1,137 83.819 1,925 788 1,592 86.101 1,053 2,645
Chattooga -0.1 -0.005 20.4 20.3 -74 1.527 -4,883 -4,809 10 0.600 1,672 1,662 84 1.290 6,555 6,471 94 1.149 8,133 8,227
Clarke -1.2 -0.016 72.1 71.0 10,810 78.911 19,104 8,294 18,806 82.069 32,318 13,512 7,996 86.762 13,214 5,218 26,802 83.415 18,730 45,532
Clinch 2.1 0.087 23.0 25.0 -37 3.067 -1,225 -1,188 110 19.678 614 504 147 8.326 1,839 1,692 257 11.056 2,196 2,453
Cobb -2.1 -0.034 62.3 60.2 -4,045 -11.033 34,641 38,686 4,119 4.105 102,412 98,293 8,164 12.819 67,771 59,607 12,283 7.488 157,900 170,183
Coffee NaN NaN NaN 27.0 -2,077 200.000 -2,077 0 1,220 200.000 1,220 0 3,297 200.000 3,297 0 4,517 200.000 0 4,517
Haralson -1.6 -0.111 14.8 13.2 -2,648 34.769 -8,940 -6,292 288 19.645 1,610 1,322 2,936 32.328 10,550 7,614 3,224 30.565 8,936 12,160
Montgomery 0.1 0.002 25.1 25.1 2 -0.114 -1,751 -1,753 3 0.340 884 881 1 0.038 2,635 2,634 4 0.114 3,515 3,519
Peach -1.5 -0.032 47.9 46.4 -365 65.707 -738 -373 506 11.340 4,715 4,209 871 17.359 5,453 4,582 1,377 14.526 8,791 10,168
Spalding 0.8 0.020 40.6 41.4 272 -5.898 -4,476 -4,748 532 5.067 10,766 10,234 260 1.720 15,242 14,982 792 3.092 25,216 26,008
Taliaferro NaN NaN NaN 60.7 180 200.000 180 0 512 200.000 512 0 332 200.000 332 0 844 200.000 0 844
Whitfield 4.8 0.180 24.3 29.1 -4,521 41.267 -13,216 -8,695 5,100 76.542 9,213 4,113 9,621 54.607 22,429 12,808 14,721 60.626 16,921 31,642


Last updated: Fri Jan 22 20:27:41 EST 2021