Ossoff vs Perdue at 21:44:49
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Bartow 0.5 0.031 15.7 16.2 -3,398 46.484 -9,009 -5,611 872 50.727 2,155 1,283 4,270 47.292 11,164 6,894 5,142 47.841 8,177 13,319
Bulloch -0.1 -0.003 37.7 37.6 -131 2.042 -6,480 -6,349 95 0.973 9,808 9,713 226 1.397 16,288 16,062 321 1.238 25,775 26,096
Catoosa -1.0 -0.046 22.7 21.6 -2,301 15.773 -15,739 -13,438 437 7.553 6,004 5,567 2,738 13.439 21,743 19,005 3,175 12.137 24,572 27,747
Chattooga -1.2 -0.058 21.7 20.4 -733 16.500 -4,809 -4,076 104 6.460 1,662 1,558 837 13.829 6,471 5,634 941 12.281 7,192 8,133
Colquitt 3.5 0.143 22.9 26.4 -2,574 48.266 -6,620 -4,046 2,001 73.824 3,711 1,710 4,575 56.878 10,331 5,756 6,576 61.149 7,466 14,042
Dade -1.3 -0.071 19.1 17.8 -1,049 29.371 -4,096 -3,047 190 18.340 1,131 941 1,239 26.891 5,227 3,988 1,429 25.321 4,929 6,358
DeKalb -0.7 -0.008 83.4 82.8 3,044 3.833 80,944 77,900 5,066 5.080 102,258 97,192 2,022 9.959 21,314 19,292 7,088 5.905 116,484 123,572
Fayette -1.1 -0.023 46.5 45.4 -1,734 33.456 -6,050 -4,316 1,389 4.780 29,753 28,364 3,123 9.121 35,803 32,680 4,512 7.128 61,044 65,556
Jefferson 0.4 0.008 53.7 54.2 73 13.506 577 504 119 3.226 3,748 3,629 46 1.461 3,171 3,125 165 2.414 6,754 6,919
Lamar -16.6 -0.434 46.5 29.9 -3,023 180.856 -3,183 -160 1,301 75.398 2,376 1,075 4,324 127.289 5,559 1,235 5,625 109.810 2,310 7,935
Madison -1.4 -0.059 24.6 23.2 -2,101 35.020 -7,050 -4,949 655 23.988 3,058 2,403 2,756 31.569 10,108 7,352 3,411 29.763 9,755 13,166
Meriwether -0.8 -0.020 42.5 41.7 -218 16.553 -1,426 -1,208 147 4.180 3,590 3,443 365 7.551 5,016 4,651 512 6.132 8,094 8,606
Richmond -1.0 -0.015 71.1 70.1 37 0.124 29,973 29,936 1,918 3.733 52,344 50,426 1,881 8.777 22,371 20,490 3,799 5.217 70,916 74,715
Spalding -1.2 -0.030 41.8 40.6 -838 19.358 -4,748 -3,910 245 2.423 10,234 9,989 1,083 7.500 14,982 13,899 1,328 5.409 23,888 25,216
Tattnall -1.6 -0.061 27.6 25.9 -678 21.682 -3,466 -2,788 155 8.652 1,869 1,714 833 16.936 5,335 4,502 988 14.724 6,216 7,204
Taylor -15.9 -0.392 48.4 32.6 -960 191.617 -981 -21 593 95.877 915 322 1,553 138.723 1,896 343 2,146 123.475 665 2,811
Wheeler NaN NaN NaN 31.2 -755 200.000 -755 0 626 200.000 626 0 1,381 200.000 1,381 0 2,007 200.000 0 2,007
Whitfield -3.3 -0.126 27.6 24.3 -3,442 49.355 -8,695 -5,253 881 23.989 4,113 3,232 4,323 40.605 12,808 8,485 5,204 36.343 11,717 16,921


Last updated: Fri Jan 22 20:27:41 EST 2021