Ossoff vs Perdue at 21:01:46
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Barrow -2.0 -0.063 32.8 30.8 -2,826 32.037 -10,234 -7,408 1,147 14.971 8,235 7,088 3,973 24.104 18,469 14,496 5,120 21.206 21,584 26,704
Bartow 0.3 0.021 15.4 15.7 -3,121 77.052 -5,611 -2,490 731 79.673 1,283 552 3,852 77.536 6,894 3,042 4,583 77.869 3,594 8,177
Carroll -3.2 -0.098 34.3 31.1 -6,318 44.452 -17,372 -11,054 2,210 16.734 14,312 12,102 8,528 31.101 31,684 23,156 10,738 26.431 35,258 45,996
Columbia -0.3 -0.013 25.4 25.1 -2,498 28.925 -9,885 -7,387 1,155 26.319 4,966 3,811 3,653 28.047 14,851 11,198 4,808 27.612 15,009 19,817
Tattnall -0.6 -0.022 28.2 27.6 -423 16.418 -2,788 -2,365 187 11.540 1,714 1,527 610 14.534 4,502 3,892 797 13.700 5,419 6,216
Terrell -1.0 -0.017 55.7 54.7 -60 -14.320 389 449 51 2.286 2,256 2,205 111 6.128 1,867 1,756 162 4.008 3,961 4,123


Last updated: Fri Jan 22 20:27:41 EST 2021