Ossoff vs Perdue at 20:59:01
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Catoosa -2.4 -0.099 25.0 22.7 -3,869 33.633 -13,438 -9,569 777 15.004 5,567 4,790 4,646 27.850 19,005 14,359 5,423 24.807 19,149 24,572
Harris -0.1 -0.003 27.3 27.3 -181 2.203 -8,308 -8,127 77 1.557 4,983 4,906 258 1.960 13,291 13,033 335 1.850 17,939 18,274
Laurens 3.2 0.091 34.0 37.2 -660 14.145 -4,996 -4,336 2,675 45.121 7,266 4,591 3,335 31.479 12,262 8,927 6,010 36.374 13,518 19,528
Liberty 4.6 0.069 64.1 68.7 3,047 70.296 5,858 2,811 4,386 51.125 10,772 6,386 1,339 31.547 4,914 3,575 5,725 44.645 9,961 15,686
McIntosh -1.4 -0.031 44.1 42.8 -227 33.260 -796 -569 213 9.456 2,359 2,146 440 14.991 3,155 2,715 653 12.588 4,861 5,514
Troup NaN NaN NaN 43.5 -43 200.000 -43 0 144 200.000 144 0 187 200.000 187 0 331 200.000 0 331


Last updated: Fri Jan 22 20:27:41 EST 2021