Ossoff vs Perdue at 20:56:49
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Atkinson -20.7 -0.584 45.9 25.2 -503 185.267 -523 -20 153 81.167 265 112 656 142.609 788 132 809 124.749 244 1,053
Bacon -0.1 -0.005 13.5 13.5 -20 0.663 -3,028 -3,008 0 0.000 558 558 20 0.559 3,586 3,566 20 0.484 4,124 4,144
Baker 5.6 0.137 37.9 43.5 61 -28.176 -186 -247 236 46.640 624 388 175 24.221 810 635 411 33.455 1,023 1,434
Baldwin -2.4 -0.045 55.0 52.5 -459 -44.113 811 1,270 1,327 17.210 8,374 7,047 1,786 26.777 7,563 5,777 3,113 21.647 12,824 15,937
Barrow NaN NaN NaN 32.8 -7,408 200.000 -7,408 0 7,088 200.000 7,088 0 14,496 200.000 14,496 0 21,584 200.000 0 21,584
Bartow NaN NaN NaN 15.4 -2,490 200.000 -2,490 0 552 200.000 552 0 3,042 200.000 3,042 0 3,594 200.000 0 3,594
Berrien -0.9 -0.051 18.0 17.1 -1,215 32.079 -4,395 -3,180 248 24.385 1,141 893 1,463 30.451 5,536 4,073 1,711 29.391 4,966 6,677
Bibb NaN NaN NaN 67.3 14,844 200.000 14,844 0 28,888 200.000 28,888 0 14,044 200.000 14,044 0 42,932 200.000 0 42,932
Bleckley -2.0 -0.081 25.2 23.3 -1,019 45.891 -2,730 -1,711 317 30.792 1,188 871 1,336 41.108 3,918 2,582 1,653 38.626 3,453 5,106
Brantley NaN NaN NaN 9.3 -5,387 200.000 -5,387 0 615 200.000 615 0 6,002 200.000 6,002 0 6,617 200.000 0 6,617
Brooks 3.0 0.078 36.5 39.5 -412 37.591 -1,302 -890 1,239 67.909 2,444 1,205 1,651 56.531 3,746 2,095 2,890 60.906 3,300 6,190
Bryan 1.9 0.062 29.9 31.8 -635 13.687 -4,957 -4,322 1,117 29.672 4,323 3,206 1,752 20.847 9,280 7,528 2,869 23.577 10,734 13,603
Bulloch NaN NaN NaN 42.1 -3,125 200.000 -3,125 0 8,368 200.000 8,368 0 11,493 200.000 11,493 0 19,861 200.000 0 19,861
Burke -2.8 -0.060 48.9 46.1 -631 181.583 -663 -32 3,172 137.257 3,897 725 3,803 143.051 4,560 757 6,975 140.356 1,482 8,457
Butts -1.6 -0.055 30.1 28.5 -1,305 36.870 -4,192 -2,887 591 23.864 2,772 2,181 1,896 31.516 6,964 5,068 2,487 29.285 7,249 9,736
Calhoun NaN NaN NaN 59.2 373 200.000 373 0 1,201 200.000 1,201 0 828 200.000 828 0 2,029 200.000 0 2,029
Camden -2.2 -0.053 41.8 39.6 -817 33.449 -2,851 -2,034 261 4.918 5,437 5,176 1,078 13.911 8,288 7,210 1,339 10.256 12,386 13,725
Carroll 2.6 0.079 31.7 34.3 -3,747 40.815 -11,054 -7,307 5,767 62.559 12,102 6,335 9,514 51.709 23,156 13,642 15,281 55.331 19,977 35,258
Catoosa -0.2 -0.006 25.2 25.0 -477 5.112 -9,569 -9,092 182 3.873 4,790 4,608 659 4.697 14,359 13,700 841 4.490 18,308 19,149
Chatham NaN NaN NaN 44.0 -137 200.000 -137 0 499 200.000 499 0 636 200.000 636 0 1,135 200.000 0 1,135
Chattooga -3.5 -0.149 25.2 21.7 -1,622 49.678 -4,076 -2,454 316 22.571 1,558 1,242 1,938 41.543 5,634 3,696 2,254 37.164 4,938 7,192
Cherokee NaN NaN NaN 11.7 -787 200.000 -787 0 120 200.000 120 0 907 200.000 907 0 1,027 200.000 0 1,027
Clarke -10.6 -0.137 82.7 72.1 7,892 181.509 8,294 402 13,004 185.506 13,512 508 5,112 192.036 5,218 106 18,116 187.304 614 18,730
Clay 0.6 0.011 55.0 55.6 55 46.025 147 92 222 35.981 728 506 167 33.568 581 414 389 34.904 920 1,309
Clayton 0.2 0.003 88.9 89.1 41,109 100.208 61,578 20,469 46,754 99.942 70,158 23,404 5,645 98.046 8,580 2,935 52,399 99.734 26,339 78,738
Clinch -5.6 -0.216 28.5 23.0 -959 135.356 -1,188 -229 352 107.317 504 152 1,311 126.483 1,692 381 1,663 121.876 533 2,196
Colquitt 15.9 1.064 7.0 22.9 -3,923 188.199 -4,046 -123 1,700 197.674 1,710 10 5,623 190.966 5,756 133 7,323 192.483 143 7,466
Columbia NaN NaN NaN 25.4 -7,387 200.000 -7,387 0 3,811 200.000 3,811 0 11,198 200.000 11,198 0 15,009 200.000 0 15,009
Cook -1.8 -0.057 32.3 30.5 -628 29.805 -2,421 -1,793 259 14.695 1,892 1,633 887 22.923 4,313 3,426 1,146 20.348 5,059 6,205
Coweta NaN NaN NaN 30.5 -9,310 200.000 -9,310 0 7,292 200.000 7,292 0 16,602 200.000 16,602 0 23,894 200.000 0 23,894
Crawford -5.9 -0.193 33.6 27.7 -1,189 66.074 -2,394 -1,205 250 18.437 1,481 1,231 1,439 45.603 3,875 2,436 1,689 37.438 3,667 5,356
Crisp -3.8 -0.096 41.4 37.6 -669 46.539 -1,772 -1,103 44 1.655 2,681 2,637 713 17.405 4,453 3,740 757 11.206 6,377 7,134
Dade -2.7 -0.134 21.8 19.1 -888 34.114 -3,047 -2,159 104 11.699 941 837 992 28.408 3,988 2,996 1,096 25.017 3,833 4,929
Dawson -2.1 -0.125 17.6 15.5 -2,973 35.256 -9,919 -6,946 348 16.951 2,227 1,879 3,321 31.672 12,146 8,825 3,669 29.262 10,704 14,373
Decatur 2.3 0.056 39.6 41.9 -572 44.068 -1,584 -1,012 2,153 71.827 4,074 1,921 2,725 63.438 5,658 2,933 4,878 66.886 4,854 9,732
DeKalb -1.4 -0.017 87.0 85.5 824 1.203 68,910 68,086 2,857 3.506 82,915 80,058 2,033 15.652 14,005 11,972 4,890 5.176 92,030 96,920
Dooly -0.2 -0.005 48.4 48.2 -29 24.268 -134 -105 185 10.847 1,798 1,613 214 11.726 1,932 1,718 399 11.302 3,331 3,730
Douglas -1.0 -0.016 67.3 66.2 -23 -0.139 16,491 16,514 1,498 4.552 33,660 32,162 1,521 9.270 17,169 15,648 3,019 6.121 47,810 50,829
Early -6.9 -0.134 54.8 48.0 -526 -683.117 -186 340 250 12.154 2,182 1,932 776 39.192 2,368 1,592 1,026 25.415 3,524 4,550
Effingham NaN NaN NaN 26.2 -9,778 200.000 -9,778 0 5,372 200.000 5,372 0 15,150 200.000 15,150 0 20,522 200.000 0 20,522
Elbert NaN NaN NaN 31.1 -3,012 200.000 -3,012 0 2,469 200.000 2,469 0 5,481 200.000 5,481 0 7,950 200.000 0 7,950
Emanuel -3.0 -0.093 33.5 30.5 -1,027 37.475 -3,254 -2,227 288 11.985 2,547 2,259 1,315 25.566 5,801 4,486 1,603 21.242 6,745 8,348
Evans NaN NaN NaN 29.1 -406 200.000 -406 0 282 200.000 282 0 688 200.000 688 0 970 200.000 0 970
Fannin NaN NaN NaN 20.7 -5,885 200.000 -5,885 0 2,085 200.000 2,085 0 7,970 200.000 7,970 0 10,055 200.000 0 10,055
Fayette NaN NaN NaN 46.6 -3,889 200.000 -3,889 0 26,893 200.000 26,893 0 30,782 200.000 30,782 0 57,675 200.000 0 57,675
Floyd NaN NaN NaN 15.7 -526 200.000 -526 0 120 200.000 120 0 646 200.000 646 0 766 200.000 0 766
Fulton -5.9 -0.077 80.2 74.3 120,190 101.949 177,987 57,797 195,471 112.072 272,151 76,680 75,281 133.185 94,164 18,883 270,752 117.240 95,563 366,315
Gilmer NaN NaN NaN 13.9 -5,842 200.000 -5,842 0 1,123 200.000 1,123 0 6,965 200.000 6,965 0 8,088 200.000 0 8,088
Glascock -1.0 -0.096 10.8 9.8 -176 17.460 -1,096 -920 7 5.364 134 127 183 16.074 1,230 1,047 190 14.972 1,174 1,364
Glynn -1.3 -0.034 38.6 37.3 -1,834 21.400 -9,487 -7,653 985 7.320 13,948 12,963 2,819 12.799 23,435 20,616 3,804 10.721 33,579 37,383
Gordon NaN NaN NaN 19.8 -11,100 200.000 -11,100 0 3,636 200.000 3,636 0 14,736 200.000 14,736 0 18,372 200.000 0 18,372
Grady -7.7 -0.214 40.1 32.3 -1,921 90.379 -3,086 -1,165 472 18.224 2,826 2,354 2,393 50.748 5,912 3,519 2,865 39.217 5,873 8,738
Greene NaN NaN NaN 34.9 -3,216 200.000 -3,216 0 3,699 200.000 3,699 0 6,915 200.000 6,915 0 10,614 200.000 0 10,614
Gwinnett -2.7 -0.039 70.4 67.7 -1,196 -3.101 37,964 39,160 5,020 7.159 72,629 67,609 6,216 19.698 34,665 28,449 11,236 11.051 96,058 107,294
Habersham -1.2 -0.069 18.8 17.5 -3,187 31.572 -11,688 -8,501 597 20.944 3,149 2,552 3,784 29.231 14,837 11,053 4,381 27.736 13,605 17,986
Hall 6.1 0.232 23.1 29.2 -5,020 23.222 -24,127 -19,107 8,722 69.288 16,949 8,227 13,742 40.175 41,076 27,334 22,464 48.007 35,561 58,025
Haralson -3.0 -0.183 17.8 14.8 -1,999 37.770 -6,292 -4,293 138 11.014 1,322 1,184 2,137 32.648 7,614 5,477 2,275 29.172 6,661 8,936
Harris 2.4 0.093 24.9 27.3 -4,744 82.433 -8,127 -3,383 3,224 97.875 4,906 1,682 7,968 88.054 13,033 5,065 11,192 90.675 6,747 17,939
Hart NaN NaN NaN 25.6 -5,467 200.000 -5,467 0 2,864 200.000 2,864 0 8,331 200.000 8,331 0 11,195 200.000 0 11,195
Heard NaN NaN NaN 16.7 -3,113 200.000 -3,113 0 779 200.000 779 0 3,892 200.000 3,892 0 4,671 200.000 0 4,671
Houston NaN NaN NaN 48.9 -962 200.000 -962 0 22,404 200.000 22,404 0 23,366 200.000 23,366 0 45,770 200.000 0 45,770
Irwin 1.8 0.077 22.5 24.3 -766 51.792 -1,862 -1,096 430 64.955 877 447 1,196 55.862 2,739 1,543 1,626 58.009 1,990 3,616
Jackson 3.4 0.224 13.3 16.7 -11,889 199.631 -11,900 -11 2,982 199.732 2,984 2 14,871 199.651 14,884 13 17,853 199.664 15 17,868
Jasper -4.8 -0.181 29.2 24.3 -1,321 46.753 -3,486 -2,165 135 8.531 1,650 1,515 1,456 33.031 5,136 3,680 1,591 26.559 5,195 6,786
Jeff Davis -0.3 -0.019 18.5 18.2 -1,430 64.299 -2,939 -1,509 396 61.586 841 445 1,826 63.690 3,780 1,954 2,222 63.305 2,399 4,621
Jefferson NaN NaN NaN 53.7 504 200.000 504 0 3,629 200.000 3,629 0 3,125 200.000 3,125 0 6,754 200.000 0 6,754
Jenkins -22.4 -0.459 60.1 37.7 -886 274.303 -766 120 812 106.422 1,169 357 1,698 156.354 1,935 237 2,510 135.749 594 3,104
Johnson -2.0 -0.066 31.2 29.2 -251 18.463 -1,485 -1,234 19 1.837 1,044 1,025 270 11.278 2,529 2,259 289 8.429 3,284 3,573
Jones NaN NaN NaN 37.1 -2,916 200.000 -2,916 0 4,172 200.000 4,172 0 7,088 200.000 7,088 0 11,260 200.000 0 11,260
Laurens NaN NaN NaN 34.0 -4,336 200.000 -4,336 0 4,591 200.000 4,591 0 8,927 200.000 8,927 0 13,518 200.000 0 13,518
Lee -1.3 -0.045 29.7 28.4 -1,493 26.255 -6,433 -4,940 609 15.538 4,224 3,615 2,102 21.882 10,657 8,555 2,711 20.044 12,170 14,881
Liberty NaN NaN NaN 64.1 2,811 200.000 2,811 0 6,386 200.000 6,386 0 3,575 200.000 3,575 0 9,961 200.000 0 9,961
Long NaN NaN NaN 38.7 -1,043 200.000 -1,043 0 1,791 200.000 1,791 0 2,834 200.000 2,834 0 4,625 200.000 0 4,625
Lowndes -4.4 -0.094 48.7 44.3 -3,438 141.598 -4,147 -709 2,819 19.007 16,241 13,422 6,257 36.252 20,388 14,131 9,076 28.282 27,553 36,629
McIntosh 0.2 0.005 43.9 44.1 -39 7.097 -569 -530 223 10.961 2,146 1,923 262 10.139 2,715 2,453 485 10.501 4,376 4,861
Macon 0.1 0.002 62.3 62.5 261 27.989 1,063 802 637 27.182 2,662 2,025 376 26.648 1,599 1,223 1,013 26.981 3,248 4,261
Madison 3.8 0.165 20.9 24.6 -1,577 37.904 -4,949 -3,372 1,195 66.187 2,403 1,208 2,772 46.463 7,352 4,580 3,967 51.045 5,788 9,755
Meriwether -1.7 -0.037 47.8 46.0 -261 66.497 -523 -262 233 7.973 3,039 2,806 494 14.902 3,562 3,068 727 11.655 5,874 6,601
Miller 3.8 0.156 22.7 26.6 -2 0.174 -1,148 -1,146 173 30.701 650 477 175 10.231 1,798 1,623 348 15.303 2,100 2,448
Mitchell -7.8 -0.159 52.9 45.1 -1,064 458.621 -764 300 844 27.069 3,540 2,696 1,908 56.955 4,304 2,396 2,752 42.548 5,092 7,844
Monroe -3.9 -0.127 32.4 28.5 -2,562 53.643 -6,057 -3,495 810 22.376 4,025 3,215 3,372 40.162 10,082 6,710 4,182 34.804 9,925 14,107
Montgomery -0.5 -0.017 31.3 30.8 -288 33.566 -1,002 -714 205 29.223 804 599 493 31.613 1,806 1,313 698 30.871 1,912 2,610
Morgan 3.9 0.136 26.7 30.7 -585 18.880 -3,391 -2,806 1,073 49.895 2,687 1,614 1,658 31.587 6,078 4,420 2,731 36.908 6,034 8,765
Murray -2.7 -0.157 18.5 15.8 -3,398 52.666 -8,151 -4,753 489 29.754 1,888 1,399 3,887 48.014 10,039 6,152 4,376 44.933 7,551 11,927
Muscogee NaN NaN NaN 73.8 15,236 200.000 15,236 0 23,636 200.000 23,636 0 8,400 200.000 8,400 0 32,036 200.000 0 32,036
Newton NaN NaN NaN 53.2 1,584 200.000 1,584 0 13,234 200.000 13,234 0 11,650 200.000 11,650 0 24,884 200.000 0 24,884
Oconee -1.3 -0.042 32.8 31.5 -1,364 17.487 -8,482 -7,118 413 5.900 7,206 6,793 1,777 12.007 15,688 13,911 2,190 10.046 20,704 22,894
Oglethorpe -1.8 -0.058 32.8 31.0 -712 29.778 -2,747 -2,035 293 14.022 2,236 1,943 1,005 22.431 4,983 3,978 1,298 19.756 5,921 7,219
Paulding NaN NaN NaN 41.0 -9,495 200.000 -9,495 0 21,751 200.000 21,751 0 31,246 200.000 31,246 0 52,997 200.000 0 52,997
Pickens NaN NaN NaN 19.7 -5,197 200.000 -5,197 0 1,692 200.000 1,692 0 6,889 200.000 6,889 0 8,581 200.000 0 8,581
Pierce 2.2 0.197 9.9 12.1 -931 16.776 -6,015 -5,084 329 41.567 956 627 1,260 19.871 6,971 5,711 1,589 22.278 6,338 7,927
Pike -1.5 -0.086 17.8 16.3 -1,356 30.658 -5,101 -3,745 202 17.813 1,235 1,033 1,558 28.037 6,336 4,778 1,760 26.304 5,811 7,571
Polk NaN NaN NaN 23.3 -6,728 200.000 -6,728 0 2,931 200.000 2,931 0 9,659 200.000 9,659 0 12,590 200.000 0 12,590
Putnam 4.8 0.178 24.4 29.1 -1,750 48.011 -4,520 -2,770 1,839 82.263 3,155 1,316 3,589 61.032 7,675 4,086 5,428 66.880 5,402 10,830
Rabun -1.7 -0.075 22.9 21.3 -1,149 26.994 -4,831 -3,682 229 13.692 1,787 1,558 1,378 23.242 6,618 5,240 1,607 21.141 6,798 8,405
Randolph 2.6 0.047 53.8 56.4 236 89.394 382 146 650 48.255 1,672 1,022 414 38.227 1,290 876 1,064 43.786 1,898 2,962
Richmond NaN NaN NaN 73.5 28,463 200.000 28,463 0 44,475 200.000 44,475 0 16,012 200.000 16,012 0 60,487 200.000 0 60,487
Rockdale -6.6 -0.087 78.9 72.4 11,553 94.903 17,950 6,397 20,321 107.590 29,048 8,727 8,768 130.593 11,098 2,330 29,089 113.622 11,057 40,146
Schley NaN NaN NaN 21.1 -1,189 200.000 -1,189 0 434 200.000 434 0 1,623 200.000 1,623 0 2,057 200.000 0 2,057
Screven -2.6 -0.062 43.3 40.7 -474 54.861 -1,101 -627 383 17.303 2,405 2,022 857 27.847 3,506 2,649 1,240 23.436 4,671 5,911
Seminole -3.5 -0.100 36.2 32.8 -783 96.488 -1,203 -420 592 69.729 1,145 553 1,375 82.806 2,348 973 1,967 78.382 1,526 3,493
Spalding NaN NaN NaN 44.2 -2,396 200.000 -2,396 0 9,212 200.000 9,212 0 11,608 200.000 11,608 0 20,820 200.000 0 20,820
Sumter NaN NaN NaN 54.9 922 200.000 922 0 5,203 200.000 5,203 0 4,281 200.000 4,281 0 9,484 200.000 0 9,484
Talbot NaN NaN NaN 66.0 659 200.000 659 0 1,358 200.000 1,358 0 699 200.000 699 0 2,057 200.000 0 2,057
Tattnall -2.1 -0.072 30.3 28.2 -590 28.502 -2,365 -1,775 165 11.423 1,527 1,362 755 21.482 3,892 3,137 920 18.552 4,499 5,419
Telfair NaN NaN NaN 46.9 -110 200.000 -110 0 827 200.000 827 0 937 200.000 937 0 1,764 200.000 0 1,764
Terrell -20.9 -0.316 76.6 55.7 -72 -14.845 449 521 1,454 98.376 2,205 751 1,526 153.676 1,756 230 2,980 120.599 981 3,961
Tift NaN NaN NaN 32.8 -4,944 200.000 -4,944 0 4,722 200.000 4,722 0 9,666 200.000 9,666 0 14,388 200.000 0 14,388
Toombs 4.4 0.179 22.4 26.7 -1,706 48.590 -4,364 -2,658 1,434 80.022 2,509 1,075 3,140 59.212 6,873 3,733 4,574 64.468 4,808 9,382
Towns NaN NaN NaN 19.2 -4,444 200.000 -4,444 0 1,387 200.000 1,387 0 5,831 200.000 5,831 0 7,218 200.000 0 7,218
Treutlen NaN NaN NaN 31.3 -1,012 200.000 -1,012 0 846 200.000 846 0 1,858 200.000 1,858 0 2,704 200.000 0 2,704
Twiggs NaN NaN NaN 47.7 -184 200.000 -184 0 1,873 200.000 1,873 0 2,057 200.000 2,057 0 3,930 200.000 0 3,930
Union -2.9 -0.149 21.0 18.1 -2,539 32.675 -9,040 -6,501 209 8.480 2,569 2,360 2,748 26.849 11,609 8,861 2,957 23.284 11,221 14,178
Upson 4.6 0.147 29.2 33.9 -1,219 41.162 -3,571 -2,352 2,097 77.509 3,754 1,657 3,316 58.514 7,325 4,009 5,413 64.652 5,666 11,079
Walker -3.4 -0.149 24.6 21.2 -4,616 46.773 -12,177 -7,561 819 20.165 4,471 3,652 5,435 39.015 16,648 11,213 6,254 34.760 14,865 21,119
Ware -1.7 -0.046 38.7 37.0 -778 37.350 -2,472 -1,694 601 18.737 3,508 2,907 1,379 26.066 5,980 4,601 1,980 23.300 7,508 9,488
Warren NaN NaN NaN 56.2 307 200.000 307 0 1,386 200.000 1,386 0 1,079 200.000 1,079 0 2,465 200.000 0 2,465
White -3.7 -0.198 20.4 16.7 -3,649 51.976 -8,845 -5,196 431 21.480 2,222 1,791 4,080 45.198 11,067 6,987 4,511 40.885 8,778 13,289
Whitfield 8.9 0.334 22.3 31.2 -1,021 93.541 -1,602 -581 1,093 140.218 1,326 233 2,114 112.988 2,928 814 3,207 120.996 1,047 4,254
Wilcox -2.9 -0.103 29.7 26.8 -670 67.882 -1,322 -652 286 46.129 763 477 956 59.490 2,085 1,129 1,242 55.770 1,606 2,848
Wilkes -1.1 -0.025 44.1 43.0 -181 33.426 -632 -451 266 14.688 1,944 1,678 447 19.001 2,576 2,129 713 17.125 3,807 4,520
Worth -2.9 -0.084 36.2 33.2 -755 46.333 -2,007 -1,252 354 19.526 1,990 1,636 1,109 32.215 3,997 2,888 1,463 27.838 4,524 5,987


Last updated: Fri Jan 22 20:27:41 EST 2021