Ossoff vs Perdue at 20:01:09
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Butts -20.7 -0.512 50.8 30.1 -2,906 202.650 -2,887 19 1,577 113.250 2,181 604 4,483 158.606 5,068 585 6,060 143.636 1,189 7,249
Dade NaN NaN NaN 21.8 -2,159 200.000 -2,159 0 837 200.000 837 0 2,996 200.000 2,996 0 3,833 200.000 0 3,833
Dawson NaN NaN NaN 17.6 -6,946 200.000 -6,946 0 1,879 200.000 1,879 0 8,825 200.000 8,825 0 10,704 200.000 0 10,704
Emanuel -2.8 -0.080 36.3 33.5 -617 32.161 -2,227 -1,610 130 5.925 2,259 2,129 747 18.164 4,486 3,739 877 13.906 5,868 6,745
Henry 8.9 0.145 56.9 65.8 22,742 197.946 22,860 118 47,121 195.966 47,606 485 24,379 194.154 24,746 367 71,500 195.345 852 72,352
Lee -3.7 -0.117 33.4 29.7 -1,809 44.827 -4,940 -3,131 465 13.747 3,615 3,150 2,274 30.655 8,555 6,281 2,739 25.360 9,431 12,170


Last updated: Fri Jan 22 20:27:41 EST 2021