Ossoff vs Perdue at 19:48:27
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Ben Hill -1.7 -0.044 39.9 38.2 -464 41.689 -1,345 -881 435 22.143 2,182 1,747 899 29.212 3,527 2,628 1,334 26.458 4,375 5,709
Burke -2.4 -0.033 74.1 71.7 2 0.571 351 349 44 7.885 580 536 42 20.192 229 187 86 11.227 723 809
Butts NaN NaN NaN 50.8 19 200.000 19 0 604 200.000 604 0 585 200.000 585 0 1,189 200.000 0 1,189
Candler -4.0 -0.130 33.0 29.0 -1,079 97.427 -1,647 -568 583 69.281 1,133 550 1,662 85.274 2,780 1,118 2,245 80.452 1,668 3,913
Clay NaN NaN NaN 71.7 150 200.000 150 0 248 200.000 248 0 98 200.000 98 0 346 200.000 0 346
Crisp -0.8 -0.019 42.2 41.4 -138 13.346 -1,103 -965 40 1.528 2,637 2,597 178 4.875 3,740 3,562 218 3.478 6,159 6,377
Glascock -0.1 -0.012 11.0 10.8 -150 17.751 -920 -770 19 16.170 127 108 169 17.558 1,047 878 188 17.407 986 1,174
Glynn 7.7 0.209 33.0 40.7 1,311 -21.721 -5,380 -6,691 5,267 57.717 11,759 6,492 3,956 26.093 17,139 13,183 9,223 37.976 19,675 28,898


Last updated: Fri Jan 22 20:27:41 EST 2021