Ossoff vs Perdue at 19:21:31
% Deltas Deltas Ossoff Perdue County
County Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After Δ % Δ Before After
Glascock NaN NaN NaN 17.4 -228 200.000 -228 0 61 200.000 61 0 289 200.000 289 0 350 200.000 0 350
Haralson NaN NaN NaN 17.8 -4,293 200.000 -4,293 0 1,184 200.000 1,184 0 5,477 200.000 5,477 0 6,661 200.000 0 6,661
Macon NaN NaN NaN 62.3 802 200.000 802 0 2,025 200.000 2,025 0 1,223 200.000 1,223 0 3,248 200.000 0 3,248
Seminole NaN NaN NaN 36.2 -420 200.000 -420 0 553 200.000 553 0 973 200.000 973 0 1,526 200.000 0 1,526
Turner -2.7 -0.070 39.3 36.7 -199 31.612 -729 -530 26 2.621 1,005 979 225 13.876 1,734 1,509 251 9.604 2,488 2,739
Wilcox NaN NaN NaN 29.7 -652 200.000 -652 0 477 200.000 477 0 1,129 200.000 1,129 0 1,606 200.000 0 1,606


Last updated: Fri Jan 22 20:27:41 EST 2021